Leitchy Grand Prix 2023

Leitchy Grand Prix 2023

Sponsored by Andy Whittaker of WBH Construction Consultants

-

Home Page | Division 1 | Division 2 | Division 3 Pairs Grand Prix | Par 3 | Shield |

Name April May May May June July Aug Sept Oct Nov     Name April May May May June July Aug Sept Oct Nov    
Click symbol for details Best8 Total Click symbol  for details Best 8 Total
Martin Fooks 46 40 40 33 22 33 45 20 43 60 340 382 Jack Davies 17 32 39 32 0 30 31 37 28 27 256 273
Jim Cunningham 27 40 16 57 41 45 26 39 35 45 329 371 Karl Blattner 31 16 15 15 62 36 0 50 16 24 250 265
Chris Shaw 43 29 35 39 62 57 28 18 26 32 325 369 Andy Whittaker 34 14 34 17 20 54 0 0 30 40 243 243
Gez Newsome 34 32 39 19 27 36 42 39 54 32 308 354 Ian Hammond 42 18 20 28 20 28 25 36 28 35 242 280
Mark Beswick 35 19 38 37 32 25 32 42 40 45 301 345 John Timson 40 34 26 21 30 26 25 35 0 0 237 237
James Heathcote 44 41 40 24 37 32 26 35 29 42 300 350 Mark Nicholson 39 43 31 27 13 16 31 28 20 0 235 248
Kirk Taylor 27 38 31 44 25 21 37 34 31 48 290 336 John Howard 48 15 20 31 24 16 30 21 18 25 217 248
Dave Thompson 32 35 25 38 41 40 48 24 21 25 284 329 Howard Forrester 31 26 29 30 20 19 0 34 16 0 205 205
Rob Ward 23 34 32 29 29 39 32 39 41 30 276 328 Peter Randle 0 51 23 45 26 0 18 18 0 0 181 181
Anthony Harding 19 42 34 28 25 28 47 22 28 39 271 312 James Little 0 31 24 25 16 71 0 0 0 0 167 167
Craig Whatsize 31 37 41 50 37 17 27 25 19 0 267 284 Jason Carroll 0 19 24 27 16 35 0 32 0 0 153 153
Steve Whiston 30 29 28 36 38 29 25 25 39 36 265 315 Paul Newsome 38 0 0 0 46 22 0 0 33 0 139 139
Jamie Agnew 16 38 41 41 37 19 21 25 31 28 262 297 Dave Wiggett 0 0 0 0 33 32 0 0 37 0 102 102
Paresh Patel 37 27 24 24 0 0 52 31 36 34 265 265 Antony Wale 25 0 0 0 0 0 0 0 0 33 58 58
Peter Shaw 32 21 17 17 17 16 39 28 28 41 256 256 Stephen Bentley 15 0 0 0 0 0 0 0 0 0 15 15

Rules & Regulations (Match Day finishing position, Nearest the Pin and Captains Combo)

This competition format will include points being awarded for every position on a golf day from 36 points for 1st place down to 1 point for 36th position.

Nearest the pin competition will receive 10 point (Division 1) 20 points (Division 2) 30 points (Division3) and your Captains Combo points will also be included in you match day total.

All golf days count towards the Leitchy Grand Prix. In the event of a tie the most number attendances is taken into account first followed by the most number of highest finishes.

Your position on each golf day is determined by the normal society Count back rule. (See constitution for details) Best 8 events count towards your finishing position

Previous Events | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022