|
Sponsored by Andy Whittaker of WBH Construction Consultants - |
|||||||||||||||||||||||
|
Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Shield | | |||||||||||||||||||||||
| Name | April | May | May | June | July | Aug | Sept | Oct | Nov | Name | April | May | May | June | July | Aug | Sept | Oct | Nov | ||||
| Click symbol for details |
|
|
|
|
|
|
|
|
|
Best 8 | Total | Click symbol for details |
|
|
|
|
|
|
|
|
|
Best 8 | Total |
| Chris Shaw | 27 | 40 | 43 | 53 | 53 | 56 | 0 | 0 | 57 | 329 | 329 | Martin Fooks | 25 | 33 | 28 | 0 | 28 | 32 | 29 | 38 | 26 | 239 | 239 |
| Craig Whatsize | 30 | 40 | 33 | 30 | 30 | 42 | 45 | 42 | 33 | 295 | 325 | Andy Whittaker | 27 | 30 | 20 | 18 | 56 | 26 | 28 | 0 | 32 | 237 | 237 |
| Jamie Agnew | 11 | 35 | 38 | 35 | 54 | 21 | 0 | 39 | 62 | 295 | 295 | Steve Whiston | 29 | 25 | 34 | 17 | 25 | 16 | 39 | 31 | 28 | 228 | 244 |
| Stephen Bentley | 18 | 32 | 41 | 27 | 19 | 61 | 32 | 58 | 23 | 293 | 311 | Jason Carroll | 0 | 57 | 37 | 32 | 0 | 35 | 43 | 22 | 0 | 226 | 226 |
| Ian Hammond | 73 | 26 | 30 | 22 | 32 | 41 | 20 | 19 | 42 | 286 | 305 | John Howard | 56 | 11 | 16 | 43 | 22 | 14 | 20 | 35 | 17 | 223 | 234 |
| Anthony Harding | 33 | 27 | 31 | 28 | 37 | 36 | 41 | 32 | 36 | 274 | 301 | Antony Wale | 39 | 34 | 36 | 0 | 41 | 26 | 30 | 0 | 15 | 221 | 221 |
| Karl Blattner | 33 | 29 | 44 | 67 | 0 | 33 | 43 | 0 | 24 | 273 | 273 | Paul Newsome | 35 | 0 | 0 | 41 | 31 | 21 | 23 | 25 | 35 | 211 | 211 |
| John Timson | 32 | 41 | 22 | 61 | 21 | 28 | 37 | 25 | 26 | 272 | 293 | Rob Ward | 21 | 16 | 18 | 23 | 16 | 12 | 40 | 38 | 28 | 200 | 212 |
| James Heathcote | 33 | 27 | 50 | 43 | 0 | 23 | 24 | 32 | 40 | 272 | 272 | Dave Wiggett | 41 | 28 | 39 | 21 | 36 | 25 | 0 | 0 | 0 | 190 | 190 |
| Mark Beswick | 38 | 27 | 30 | 35 | 33 | 18 | 34 | 28 | 38 | 263 | 281 | Mark Nicholson | 22 | 17 | 37 | 0 | 0 | 35 | 23 | 0 | 0 | 134 | 134 |
| Peter Shaw | 31 | 23 | 15 | 36 | 33 | 34 | 29 | 34 | 43 | 263 | 278 | James Little | 19 | 20 | 15 | 0 | 17 | 44 | 0 | 0 | 0 | 115 | 115 |
| Dave Thompson | 19 | 35 | 29 | 28 | 42 | 23 | 40 | 30 | 28 | 254 | 274 | Alan Thompson | 22 | 20 | 12 | 19 | 0 | 26 | 0 | 0 | 16 | 115 | 115 |
| Gez Newsome | 17 | 45 | 28 | 41 | 39 | 20 | 0 | 30 | 31 | 251 | 251 | Peter Randle | 16 | 19 | 32 | 0 | 0 | 0 | 20 | 0 | 27 | 114 | 114 |
| Jim Cunningham | 0 | 31 | 19 | 0 | 31 | 30 | 29 | 63 | 42 | 245 | 245 | Howard Forrester | 0 | 0 | 0 | 32 | 22 | 15 | 0 | 39 | 0 | 108 | 108 |
| Jack Davies | 39 | 39 | 24 | 37 | 0 | 27 | 34 | 44 | 0 | 244 | 244 | Paresh Patel | 0 | 0 | 0 | 31 | 0 | 32 | 0 | 24 | 19 | 106 | 106 |
|
Rules & Regulations (Match Day finishing position, Nearest the Pin and Captains Combo) This competition format will include points being awarded for every position on a golf day from 36 points for 1st place down to 1 point for 36th position. Nearest the pin competition will receive 10 point (Division 1) 20 points (Division 2) 30 points (Division3) and your Captains Combo points will also be included in you match day total. All golf days count towards the Leitchy Grand Prix. In the event of a tie the most number attendances is taken into account first followed by the most number of highest finishes. Your position on each golf day is determined by the normal society Count back rule. (See constitution for details) Best 8 events count towards your finishing position Competition name changed at 2022 AGM to Leitchy Grand Prix. Not ran in 2020 & 2021 due to Covid restrictions. |
|||||||||||||||||||||||
| Previous Events | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |