WGGC Par 3 Championship 2022
Par 3 Championship 2022

Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Shield |

 MONTH APRIL MAY SAT

MAY SUN

JUNE JULY

AUGUST

SEPTEMBER

OCTOBER NOVEMBER Totals
 COURSE Dudley Carden Nicklaus Carden Cheshire Cherwell Edge Heythrop Deer Park Bransford Wergs Staverton
  4th 6th 7th 11th 14th 3rd 8th 12th 16th 1st 8th 15th 17th 3rd 5th 7th 11th 13th 2nd 9th 13th 15th 6th 9th 11th 13th 15th 17th 3rd 5th 7th 11th 13th 15th 5th 9th 11th 4th 8th 12th 16th Total Best 8
 Ian Hammond 3 2 0 2 4 3 3 3 3 2 2 3 3 3 2 3 2 0 4 3 3 2 2 3 4 2 2 0 3 3 3 2 3 3 1 2 2 3 3 3 4 103 98
 Craig Whatsize 0 2 3 1 2 3 3 3 3 2 2 3 1 2 1 2 1 2 2 2 2 3 2 2 3 4 2 2 3 3 1 2 1 2 2 2 1 3 1 1 2 84 79
 Mark Beswick 1 1 3 2 2 3 0 3 3 2 2 3 1 1 2 4 1 1 1 2 0 3 0 2 3 2 2 0 4 2 3 1 1 1 2 2 2 2 2 3 2 77 71
 Karl Blattner 1 3 4 1 2 0 1 2 1 2 2 2 3 2 1 3 3 3 0 0 0 0 2 2 3 2 2 3 0 3 2 4 3 3 0 0 0 0 2 2 2 71 71
 Andy Whittaker 1 1 3 2 1 2 4 1 2 2 3 0 1 0 1 3 2 2 3 2 2 3 2 2 3 2 2 1 0 1 1 3 2 2 0 0 0 3 0 3 2 70 70
 Martin Fooks 2 0 2 2 3 3 2 2 3 2 2 2 2 0 0 0 0 0 2 1 2 1 3 2 2 1 1 0 3 2 3 4 2 0 1 2 2 1 2 3 3 70 70
 John Howard 0 2 3 4 2 1 0 0 3 2 0 2 0 4 4 3 4 1 3 2 2 2 0 3 0 3 2 3 2 2 0 1 0 0 3 2 1 1 3 1 2 73 69
 Stephen Bentley 1 0 4 1 0 3 2 2 3 2 1 1 2 0 2 1 2 1 3 1 0 2 2 2 2 2 3 1 2 3 1 2 1 2 3 4 3 1 1 1 2 72 67
 Paul Newsome 1 1 3 2 1 0 0 0 0 0 0 0 0 2 3 3 4 2 2 2 2 2 2 1 2 3 1 2 2 2 2 3 1 1 3 2 1 2 2 2 2 66 66
 Chris Shaw 3 0 1 0 1 2 3 2 2 1 2 3 3 3 2 1 2 2 3 3 2 2 0 3 3 2 3 1 0 0 0 0 0 0 0 0 0 2 3 3 3 66 66
 Gez Newsome 2 2 0 0 3 2 2 3 2 2 3 1 2 3 3 3 3 2 2 2 0 3 1 1 2 1 2 1 0 0 0 0 0 0 2 3 2 3 2 0 1 66 66
 Jamie Agnew 0 0 0 3 3 2 1 2 3 1 2 3 2 2 0 1 1 2 3 1 2 3 1 3 2 1 3 1 0 0 0 0 0 0 1 3 2 2 4 3 2 65 65
 Peter Shaw 1 0 1 0 2 2 3 0 1 2 1 3 0 1 1 2 3 0 3 1 2 2 2 2 3 1 2 3 2 2 2 1 2 2 0 2 2 2 2 3 2 68 64
 Steve Whiston 3 0 1 2 2 3 2 2 1 2 1 1 3 0 2 3 0 1 1 3 2 2 2 1 2 1 2 1 2 0 1 2 3 3 2 2 2 1 3 0 1 68 63
 John Timson 1 0 0 1 2 3 2 3 3 1 1 2 2 2 2 3 2 2 0 0 2 2 4 2 3 0 2 2 0 3 2 1 2 2 0 2 2 0 2 1 0 66 63
 Anthony Harding 1 0 2 2 1 1 1 3 2 1 3 2 2 0 1 0 3 0 2 3 0 1 2 3 2 2 1 3 1 2 1 2 2 2 2 2 1 1 2 1 2 65 60
 Rob Ward 0 1 1 2 0 0 2 1 0 2 1 2 2 1 2 2 2 1 3 3 0 2 2 2 2 3 1 0 2 3 0 4 0 3 3 2 2 2 0 0 1 62 59
 Dave Thompson 2 1 3 2 0 0 2 2 2 1 2 1 2 0 2 2 3 1 2 2 0 2 3 1 1 2 2 2 1 1 1 3 1 2 2 1 1 1 2 0 2 63 59
 James Heathcote 0 3 3 2 2 1 0 0 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 2 2 1 2 3 0 2 0 2 0 1 0 3 2 2 2 2 2 59 59
 Jason Carroll 0 0 0 0 0 2 4 2 3 3 3 1 2 1 2 2 2 4 0 0 0 0 0 2 2 3 2 1 2 2 0 3 2 2 0 3 3 0 0 0 0 58 58
 Jack Davies 1 0 2 0 2 1 2 3 2 2 1 2 2 2 2 2 1 0 0 0 0 0 0 2 2 2 3 3 1 0 1 2 4 1 3 3 2 0 0 0 0 56 56
 Antony Wale 2 1 3 2 0 1 1 2 3 1 2 2 3 0 0 0 0 0 2 3 2 2 0 2 2 3 2 0 3 0 0 3 1 2 0 0 0 1 1 1 0 53 53
 Dave Wiggett 1 2 3 2 2 1 3 1 4 2 1 3 2 2 0 2 1 1 2 2 2 4 2 1 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 52 52
 Jim Cunningham 0 0 0 0 0 3 0 2 2 0 2 2 1 0 0 0 0 0 3 0 1 2 2 2 3 2 2 0 2 3 1 0 1 2 3 3 2 1 0 3 1 51 51
 Mark Nicholson 2 1 3 2 1 3 3 2 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 3 2 2 2 3 2 3 3 3 0 0 0 0 0 0 0 0 48 48
 James Little 1 2 2 2 1 2 2 2 3 0 1 3 1 0 0 0 0 0 0 3 2 0 3 2 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 40
 Alan Thompson 1 0 2 1 2 2 2 1 1 2 1 2 1 2 2 1 0 2 0 0 0 0 1 3 2 1 3 2 0 0 0 0 0 0 0 0 0 0 2 0 3 42 42
 Paresh Patel 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 2 3 1 0 0 0 0 2 1 3 2 3 2 0 0 0 0 0 0 2 2 2 2 1 1 3 38 38
 Peter Randle 0 3 3 3 0 1 3 0 3 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 3 0 0 0 1 2 2 2 36 36
 Howard Forrester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2 1 2 1 1 3 1 2 3 2 3 0 0 0 0 0 0 0 2 2 2 0 0 0 0 32 32

 Previous Events | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |