WGGC Par 3 Championship
Par 3 Championship 2016

Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup

  April Saturday April Sunday

May

June July

August

October 8th

October 22nd November Best 8 Total
  4th 8th 11th 15th 2nd 5th 11th 17th 4th 6th 10th 12th 16th 2nd 7th 11th 16th 18th 4th 9th 13th 18th 5th 8th 11th 16th 2nd 6th 11th 18th 4th 9th 14th 16th 4th 8th 12th 16th Results
Alan Thompson 3 2 2 1 3 3 3 3 2 0 0 2 3 1 3 4 2 2 0 2 1 3 3 3 2 3 3 3 2 1 2 2 2 2 2 2 1 4 76 82
Howard Forrester 2 2 2 2 3 0 2 1 1 2 3 2 4 3 3 1 1 1 2 0 3 1 2 3 0 1 2 4 2 1 2 3 3 1 3 2 2 2 68 74
Craig Whatsize 2 1 3 1 1 0 2 3 3 3 2 2 3 2 3 0 1 2 4 4 1 3 2 0 3 2 3 3 1 2 0 2 2 1 1 0 2 1 66 71
Paresh Patel 2 3 1 2 2 2 1 2 2 3 3 3 2 2 2 2 2 2 0 0 0 0 4 3 1 3 1 0 1 2 1 2 2 1 1 2 1 1 64 64
Dave Thompson 2 2 3 0 1 2 1 1 2 2 2 3 1 1 2 2 2 1 2 0 2 2 2 3 3 0 2 3 4 2 2 0 3 2 1 3 0 3 64 69
Steve Abbott 1 2 3 0 2 1 2 1 3 2 2 1 3 2 2 3 1 3 3 0 2 2 0 2 1 3 1 3 3 2 1 1 0 3 1 1 3 2 63 68
Mark Nicholson 2 1 3 2 2 1 1 2 2 4 3 1 1 1 2 0 3 3 0 2 2 2 2 1 2 1 2 0 1 3 0 2 2 4 2 3 2 2 63 69
Andy Whittaker 2 3 0 1 0 3 3 1 1 2 1 0 3 2 2 1 3 2 2 2 1 2 2 1 0 3 3 0 3 2 1 3 2 3 3 2 1 2 62 68
Rob Ward 2 2 0 0 0 1 3 1 2 3 3 1 0 4 2 2 0 1 2 2 0 2 3 0 2 0 2 3 3 3 2 2 2 1 2 2 2 2 60 64
Steve Whiston 2 3 3 1 1 1 1 1 2 1 3 0 0 1 1 2 3 1 1 3 2 2 2 2 2 2 1 2 1 2 2 1 2 2 0 3 1 3 60 63
James Heathcote 1 1 2 1 2 0 2 3 3 1 1 3 1 2 0 1 3 2 3 0 2 1 0 3 2 3 3 2 2 2 0 0 0 0 1 2 0 3 58 58
Andy Gordon 1 1 3 2 1 0 1 1 2 2 0 1 0 1 2 2 2 2 0 2 1 2 2 2 3 0 3 2 2 0 1 3 2 3 3 2 0 2 56 59
Anthony Harding 1 2 3 2 1 1 2 2 2 2 1 3 2 0 0 0 0 0 1 2 0 1 0 0 0 2 3 2 1 3 3 1 2 2 3 2 2 1 55 55
Martin Fooks 0 2 0 1 2 1 3 1 0 2 3 2 3 0 0 0 0 0 1 4 2 2 0 0 0 0 3 3 2 2 1 3 2 3 2 1 2 2 55 55
Mark Beswick 3 3 2 1 2 1 0 3 3 1 3 3 2 2 2 0 2 3 0 3 2 1 1 1 0 2 1 2 0 0 0 2 2 1 0 1 0 2 54 57
Paul Newsome 1 2 1 3 0 1 2 1 2 2 2 2 2 2 1 1 2 2 2 1 2 2 1 0 2 2 0 0 0 0 2 1 2 1 2 1 2 2 54 54
John Howard 2 2 0 2 3 0 2 1 2 2 0 1 1 2 0 2 3 0 2 1 3 2 2 0 2 0 3 4 0 1 0 0 3 1 3 2 1 2 53 57
Gez Newsome 1 2 2 1 1 0 1 2 3 1 0 2 1 0 3 2 2 2 1 0 2 2 0 2 3 2 3 2 1 3 2 1 1 1 2 1 1 1 52 57
Peter Shaw 1 1 3 1 2 1 0 0 3 1 2 3 0 2 2 2 2 1 0 3 2 2 0 2 2 1 0 0 0 0 2 1 3 0 2 2 1 2 52 52
Sean Anderson 3 2 2 1 2 1 0 2 1 3 2 1 2 1 3 0 2 1 1 2 0 0 2 1 2 1 0 0 0 0 0 2 1 3 3 2 2 1 52 52
Jim Cunningham 0 0 0 0 3 1 0 0 0 1 3 2 3 1 2 2 3 3 0 0 0 0 3 2 3 0 1 3 2 0 0 1 2 3 1 2 3 1 51 51
Graham Aulton 2 2 1 3 1 1 1 1 3 2 0 1 1 1 2 3 2 2 0 0 0 0 0 1 0 2 4 4 1 2 2 2 1 0 0 0 0 0 48 48
Antony Wale 2 1 2 4 1 3 2 0 1 1 0 3 1 0 0 0 0 0 2 0 1 1 0 0 0 0 4 2 2 1 2 1 2 1 2 2 1 2 47 47
Patrick Mahoney 1 3 2 2 2 1 2 0 3 0 3 1 4 1 0 3 2 3 2 0 0 3 1 3 0 0 0 0 0 0 0 0 0 0 2 0 1 0 45 45
Ian Hammond 0 0 0 0 0 0 0 0 3 0 0 1 3 3 3 1 1 0 3 3 2 1 0 0 0 0 0 0 0 0 1 2 2 3 2 1 2 2 39 39
Lee Underhill 0 0 0 0 0 0 0 0 2 3 2 2 1 2 1 1 2 3 2 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 3 1 3 0 37 37
Chris Shaw 0 0 0 0 2 0 2 1 0 0 0 0 0 4 2 1 1 2 0 2 2 1 0 0 0 0 0 0 0 0 3 0 1 3 2 2 2 2 35 35
Rick Batchelor 4 2 3 1 0 1 0 0 0 0 0 0 0 2 1 1 2 3 0 2 3 2 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 35 35
James Little 2 3 2 2 1 0 2 0 2 1 3 1 3 0 0 0 0 0 0 0 0 0 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 31 31
Krys Jilks 1 1 3 2 1 0 1 4 2 0 3 2 2 0 0 0 0 0 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30
Peter Randle 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 3 1 0 2 1 4 1 1 1 2 0 26 26
Dave Wiggett 2 1 2 2 0 1 0 2 2 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 17
Paul Cameron 0 0 0 0 0 0 0 0 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7
Mark Cassels 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 6 6

2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014| 2015