WGGC Par 5 Challenge
Par 5 Challenge 2016

Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup

  April Saturday April Sunday May June July

August

October 8th October 22nd November Best 8 Total
  5th 7th 14th 16th 18th 1st 9th 12th 18th 3rd 18th 5th 13th 14th 6th 15th 2nd 9th 13th 17th 3rd 8th 10th 15th 5th 12th 18th 2nd 11th 15th Results
Steve Whiston 2 2 0 2 2 3 2 2 2 2 2 4 3 2 2 2 2 2 2 2 2 1 2 3 1 0 2 2 3 1

56

59
Dave Thompson 2 0 1 2 4 2 3 0 0 3 2 2 3 3 1 2 0 2 2 1 1 2 2 2 2 3 1 3 5 2 55 58
Mark Beswick 1 0 0 2 0 3 2 2 2 3 2 4 0 3 3 2 0 2 3 2 1 1 2 3 2 2 2 3 4 2 55 58
Alan Thompson 3 3 2 3 3 2 0 2 3 2 0 2 2 3 2 1 2 3 3 3 1 2 1 1 3 1 0 0 2 2 55 57
Mark Nicholson 0 0 1 3 3 3 2 0 1 3 1 0 2 2 3 2 4 2 2 2 3 2 3 3 0 3 0 3 1 1 52 55
Craig Whatsize 2 1 2 2 0 2 2 2 0 0 3 3 3 2 2 2 2 4 0 0 1 3 3 3 2 2 1 3 2 1 52 55
Paresh Patel 3 0 4 2 3 1 4 0 3 3 2 2 3 2 0 0 1 1 0 0 0 2 2 0 2 1 4 0 2 3 50 50
Sean Anderson 3 2 2 0 1 3 1 0 2 2 2 5 2 3 2 2 4 1 2 1 0 0 0 0 3 2 2 1 2 0 50 50
James Heathcote 2 0 3 3 2 1 3 2 1 0 4 1 2 2 0 1 2 4 3 2 0 3 2 1 0 0 0 0 2 1 47 47
Andy Whittaker 1 2 2 2 2 2 3 2 1 2 0 4 1 3 2 0 2 1 1 2 0 1 3 0 2 0 2 3 2 1 47 49
Gez Newsome 2 0 2 2 0 2 3 1 1 1 2 4 2 2 1 2 3 2 1 0 0 2 2 3 2 2 1 1 2 2 47 50
Howard Forrester 3 0 1 1 4 2 0 1 0 1 2 3 1 2 0 0 3 2 4 2 2 2 2 1 1 0 2 2 0 2 46 46
Paul Newsome 1 1 1 2 1 1 2 3 0 3 1 3 1 2 2 0 2 2 2 2 0 0 0 0 2 3 3 1 3 0 44 44
Steve Abbott 2 0 2 3 2 0 0 2 1 2 2 3 0 2 0 0 2 2 2 0 1 2 2 4 1 1 1 0 3 1 43 43
Anthony Harding 2 0 2 2 0 3 1 3 1 2 3 0 0 0 0 0 1 2 3 1 2 1 1 4 1 1 1 1 3 2 43 43
Andy Gordon 1 0 0 0 0 0 3 2 0 1 2 4 1 3 1 0 3 3 2 1 2 2 2 2 0 1 0 3 2 2 42 43
Peter Shaw 2 1 2 2 1 0 1 2 1 2 2 3 2 1 2 1 1 0 1 3 0 0 0 0 1 0 4 2 3 1 41 41
Rick Batchelor 2 1 3 3 1 3 1 2 2 0 0 2 3 3 2 2 0 2 3 1 0 0 0 0 0 0 0 0 0 0 36 36
Rob Ward 1 2 1 1 1 2 3 1 1 0 2 4 1 0 0 0 1 0 0 1 2 2 3 4 0 0 0 1 1 1 36 36
Graham Aulton 3 0 0 0 0 0 0 2 2 0 0 2 2 3 0 0 2 0 3 2 2 1 3 2 2 2 0 0 0 0 33 33
John Howard 2 0 1 1 2 0 2 0 0 2 1 4 1 2 0 0 1 0 4 0 1 2 0 2 1 0 3 0 0 1 33 33
Jim Cunningham 0 0 0 0 0 2 3 3 0 1 1 1 3 3 0 0 0 0 1 3 2 0 1 1 0 0 0 2 3 2 32 32
Antony Wale 1 2 2 2 0 1 0 1 0 3 2 0 0 0 1 1 0 0 0 0 2 0 2 3 1 2 1 1 0 3 31 31
Martin Fooks 1 0 1 1 3 1 0 0 2 2 2 0 0 0 1 2 0 0 0 0 0 2 2 2 2 1 1 2 1 1 30 30
Peter Randle 1 0 0 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 2 2 1 3 2 3 2 0 2 26 26
Chris Shaw 0 0 0 0 0 0 0 0 2 0 0 3 2 4 1 0 0 0 0 0 0 0 0 0 1 2 3 0 4 2 24 24
James Little 0 1 2 2 0 2 0 2 3 2 2 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 21 21
Dave Wiggett 2 2 3 0 1 3 3 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 19
Patrick Mahoney 1 0 2 1 0 0 1 0 0 2 0 2 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 16 16
Ian Hammond 0 0 0 0 0 0 0 0 0 3 4 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 16 16
Krys Jilks 2 2 1 2 2 1 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
Lee Underhill 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 9 9
Paul Cameron 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Mark Cassels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2

2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013| 2014| 2015