WGGC Par 5 Challenge
Par 5 Challenge 2015
Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup
  April Sat April Sunday May June July

August

September October November Best 8 Total
  1st 9th 12th 18th 5th 7th 14th 16th 18th 6th 8th 12th 1st 5th 12th 13th 2nd 9th 11th 16th 3rd 9th 11th 18th 4th 9th 14th 18th 3rd 4th 5th 7th 14th 3rd 5th 7th 12th 13th Results
Mark Nicholson 3 3 2 1 2 0 3 3 3 2 3 3 0 2 1 1 2 4 4 0 3 2 2 2 2 3 3 1 2 2 1 2 3 3 0 3 1 0 73 77
Peter Shaw 3 1 1 2 2 2 3 2 2 3 4 2 1 4 3 3 0 0 3 3 1 1 1 2 0 1 2 0 2 3 2 2 3 3 1 2 1 2 70 73
Dave Thompson 1 1 1 0 4 2 3 3 2 3 2 2 2 2 3 1 3 1 3 2 1 2 3 3 0 0 2 3 2 3 0 1 1 2 2 3 2 2 70 73
Paresh Patel 2 1 2 1 2 3 2 1 3 3 2 0 2 3 3 1 2 4 3 2 2 2 2 0 2 0 2 2 2 3 2 2 3 2 2 2 2 1 70 75
Craig Whatsize 2 2 1 2 4 2 2 1 2 1 1 3 3 3 3 1 3 0 3 1 2 3 3 3 0 2 2 3 2 2 2 3 2 1 1 1 1 1 69 74
Gez Newsome 3 1 1 0 3 2 4 2 1 3 1 1 0 4 2 3 3 3 3 3 1 0 0 2 1 3 2 1 1 0 1 3 3 2 1 0 0 3 64 67
Paul Newsome 1 3 2 0 1 2 3 2 2 0 0 3 2 0 3 3 1 2 0 2 2 3 2 3 3 3 2 3 2 3 2 0 3 0 0 0 0 0 63 63
Mark Beswick 0 3 2 0 1 0 3 1 1 2 3 3 0 0 0 0 2 2 3 2 3 2 2 2 0 0 1 0 3 1 2 3 2 1 1 3 2 3 59 59
James Heathcote 2 1 2 1 1 1 3 2 1 3 2 2 0 4 2 3 2 2 4 3 2 1 3 3 0 0 0 0 2 2 1 3 1 0 0 0 0 0 59 59
Steve Whiston 3 0 2 0 2 0 0 1 2 1 2 3 3 2 3 3 1 1 3 1 3 2 2 3 0 1 1 2 2 3 1 2 2 1 0 2 2 0 58 62
Martin Fooks 3 0 0 1 2 0 3 3 0 1 0 1 1 2 0 4 0 0 3 2 0 3 3 1 2 3 2 1 2 2 2 2 0 1 1 2 2 3 56 58
Alan Thompson 1 0 3 1 2 1 3 2 0 2 2 1 2 1 3 2 0 0 0 0 2 0 2 3 2 1 2 0 2 3 2 1 2 1 1 2 1 2 55 55
Patrick Mahoney 3 1 2 0 2 0 0 2 0 2 1 0 2 4 1 3 2 1 3 2 0 0 3 4 3 3 0 1 2 1 1 2 1 2 1 0 1 1 54 57
Rick Batchelor 0 0 0 0 0 0 0 0 0 0 1 0 3 3 4 2 0 2 4 3 2 0 2 3 3 2 0 2 3 0 1 3 2 2 3 1 1 2 54 54
Sean Anderson 2 1 0 3 2 3 3 2 2 1 2 2 0 0 0 0 2 3 1 2 2 3 2 1 0 0 0 0 1 1 2 1 2 3 1 3 1 0 54 54
Peter Randle 0 2 0 0 0 1 1 0 0 3 1 3 0 4 1 4 2 3 1 3 1 1 2 3 0 0 3 3 0 2 0 2 3 0 3 1 0 2 53 55
Rob Ward 0 2 2 0 3 2 1 2 2 0 0 0 3 0 2 1 3 3 2 2 3 0 1 2 0 0 0 0 2 3 2 2 1 2 1 0 1 2 52 52
Dale Green 0 2 3 1 3 2 1 3 2 2 1 1 3 0 2 3 2 2 2 2 0 0 3 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 49 49
Andy Gordon 1 2 2 0 1 1 4 1 0 3 2 2 3 2 0 0 4 0 2 0 0 2 1 2 2 0 0 3 0 1 1 3 3 0 1 1 0 2 47 52
Howard Forrester 1 1 1 0 0 0 0 0 0 2 0 0 2 2 2 3 2 0 1 4 1 2 3 3 1 2 0 2 1 3 3 3 0 0 0 0 0 2 47 47
Steve Abbott 1 1 2 0 3 0 0 1 1 1 0 3 0 3 2 2 2 1 2 2 3 0 1 2 0 0 0 0 0 1 0 4 0 0 2 2 1 3 46 46
Anthony Harding 0 3 3 2 1 2 3 1 0 0 1 0 0 2 3 4 0 2 1 1 0 1 1 3 0 0 0 0 3 2 0 3 3 0 0 0 0 0 45 45
Krys Jilks 3 0 1 3 4 3 3 2 1 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 3 1 2 0 3 2 2 1 1 1 3 0 0 0 43 43
John Howard 2 0 1 0 2 2 1 3 2 3 2 0 1 1 2 3 3 0 3 2 1 1 0 1 0 2 0 1 1 0 0 0 1 1 1 1 1 0 42 45
Ian Hammond 2 1 2 2 3 0 0 1 1 0 0 0 0 1 0 0 2 2 1 2 1 0 1 2 0 0 2 2 3 2 1 2 3 0 0 0 0 2 41 41
Andy Whittaker 0 1 0 2 2 0 0 0 2 2 3 3 0 2 2 1 1 2 2 1 0 0 0 2 0 1 2 2 2 0 2 0 2 0 1 0 1 0 38 41
Jim Cunningham 2 2 0 1 1 2 4 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 4 4 0 2 1 3 38 38
Lee Underhill 1 0 1 0 2 2 0 2 1 0 0 0 1 3 1 1 0 0 0 0 2 3 0 2 2 2 0 0 0 1 0 2 2 0 0 0 0 0 31 31
Graham Aulton 1 2 2 1 1 3 2 0 3 0 2 1 1 2 2 2 0 0 0 0 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30
Dave Wiggett 0 0 0 0 0 0 0 0 0 1 2 3 1 2 2 2 2 2 3 2 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30
Paul Cameron 2 1 3 1 3 2 2 3 4 0 1 0 0 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 29
James Little 0 0 0 0 0 0 0 0 0 2 2 3 3 1 1 4 2 0 2 3 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 27 27
Chris Shaw 2 1 0 0 1 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 2 2 0 1 1 0 0 0 0 0 18 18
Mark Cassels 0 0 1 0 0 0 2 1 0 0 0 0 1 0 0 2 0 0 0 0 1 1 0 1 0 0 0 0 0 0 2 0 2 0 0 0 0 1 15 15

2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013| 2014