WGGC Clubhouse Cup
Clubhouse Cup 2015

Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup

  April Sat April Sun May June July Aug Sept Oct
Nov
Best 8 Total
  1st 9th 18th 1st 9th 18th 1st 9th 18th 1st 9th 18th 1st 9th 18th 1st 9th 18th 1st 9th 18th 1st 9th 18th 1st 9th 18th Results
Paul Newsome 1 3 0 3 2 2 2 2 3 2 2 2 2 2 2 1 3 3 2 3 3 2 1 3 0 0 0 51 51
Craig Whatsize 2 2 2 0 3 2 2 0 2 3 3 2 3 0 1 2 3 3 2 2 3 1 1 2 2 2 2 48 52
Gez Newsome 3 1 0 2 3 1 3 2 2 0 2 1 2 3 3 2 0 2 1 3 1 2 2 3 2 3 2 48 51
Paresh Patel 2 1 1 1 0 3 1 2 2 2 2 2 2 4 2 3 2 0 3 0 2 3 3 1 3 2 1 46 50
Mark Nicholson 3 3 1 3 1 3 1 1 0 0 0 1 2 4 1 3 2 2 2 3 1 0 0 2 3 1 3 45 46
Dave Thompson 1 1 0 2 3 2 2 0 2 2 2 2 2 1 1 2 2 3 2 0 3 2 1 3 2 3 0 44 46
Steve Whiston 3 0 0 1 0 2 3 3 2 3 1 2 3 1 0 2 2 3 0 1 2 2 2 2 2 2 3

44

47
Peter Randle 0 2 0 1 2 0 1 2 5 0 1 2 2 3 2 0 1 3 2 0 3 2 3 3 2 3 0 43 45
Andy Gordon 1 2 0 2 3 0 0 0 1 3 3 3 2 0 4 3 2 2 1 0 3 1 1 0 3 0 2 41 42
Martin Fooks 3 0 1 2 1 0 2 2 0 1 2 1 2 0 4 0 3 1 1 3 1 1 2 3 2 3 2 40 43
Peter Shaw 3 1 2 1 2 2 2 2 2 1 0 2 4 0 3 3 1 2 1 1 0 0 1 2 2 2 0 40 42
Patrick Mahoney 3 1 0 2 3 0 0 1 2 2 3 3 2 1 2 3 0 4 0 3 1 0 3 0 1 0 0 39 40
Ian Hammond 2 1 2 2 3 1 0 0 2 0 2 0 2 2 3 3 0 2 2 0 2 2 2 3 0 1 0 38 39
Rick Batchelor 0 0 0 0 0 0 1 2 3 3 2 2 2 2 0 0 0 3 1 2 2 2 0 1 4 1 2 35 35
James Heathcote 2 1 1 3 2 1 1 2 3 0 3 1 1 2 0 4 1 3 0 0 0 1 1 2 0 0 0 35 35
Dale Green 0 2 1 3 0 2 2 1 1 3 1 2 3 2 1 2 0 1 3 3 1 0 0 0 0 0 0 34 34
Mark Beswick 0 3 0 0 2 1 2 3 4 0 0 0 2 2 0 1 2 2 0 0 0 1 1 2 3 1 1 33 33
Alan Thompson 1 0 1 1 0 0 2 1 1 2 2 2 0 0 0 4 0 3 2 1 0 3 3 0 1 3 0 33 33
Steve Abbott 1 1 0 2 1 1 0 2 1 0 2 0 0 1 0 4 0 2 0 0 0 2 2 2 2 3 3 32 32
John Howard 2 0 0 0 3 2 1 2 0 1 3 1 1 0 0 1 1 1 0 2 1 2 3 3 1 2 0 32 33
Sean Anderson 2 1 3 0 3 2 1 1 2 0 0 0 2 3 1 1 3 1 0 0 0 2 1 0 1 2 0 32 32
Howard Forrester 1 1 0 0 0 0 0 3 0 2 1 1 2 0 3 3 2 3 0 2 2 1 2 0 2 1 0 32 32
Andy Whittaker 0 1 2 2 1 2 3 2 1 0 2 0 2 2 1 0 0 2 2 1 2 1 2 0 2 0 0 31 33
Rob Ward 0 2 0 0 1 2 0 0 0 3 2 2 2 3 0 2 0 2 0 0 0 0 3 0 2 3 1 30 30
Anthony Harding 0 3 2 3 1 0 1 0 0 0 0 1 1 2 2 3 1 3 0 0 0 1 2 2 0 0 0 28 28
Lee Underhill 1 0 0 2 2 1 0 0 0 1 1 3 0 0 0 3 3 2 0 2 0 2 2 1 0 0 0 26 26
James Little 0 0 0 0 0 0 2 2 3 3 2 3 2 0 2 0 0 0 0 0 0 4 3 0 0 0 0 26 26
Paul Cameron 2 1 1 2 0 4 2 4 2 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 23
Jim Cunningham 2 2 1 0 2 3 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 2 0 2 2 2 21 21
Dave Wiggett 0 0 0 0 0 0 1 2 2 1 2 1 1 2 2 1 2 1 0 0 0 0 0 0 0 0 0 18 18
Graham Aulton 1 2 1 0 2 3 0 2 0 1 3 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 18 18
Krys Jilks 3 0 3 0 2 1 0 0 0 0 0 0 3 0 2 0 0 0 1 1 0 0 2 0 0 0 0 18 18
Chris Shaw 2 1 0 2 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2 2 0 0 0 16 16
Mark Cassels 0 0 0 1 1 0 0 0 0 1 0 1 2 0 2 1 1 1 0 0 0 0 3 0 0 0 1 15 15

2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014