Clubhouse Cup
                                                 
   
8th April 9th April 20th May 17th June 8th July 5th August 2nd Sept 14th Oct Total
Names 1st 9th 18th 1st 9th 18th 1st 9th 18th 1st 9th 18th 1st 9th 18th 1st 9th 18th 1st 9th 18th 1st 9th 18th
.-
Mark Beswick 2 2 2 2 3 0 2 2 1 3 2 2 0 1 3 4 3 3 3 3 3 3 1 2 52
Gez Newsome 2 2 2 3 2 0 2 3 3 1 3 2 2 2 3 0 2 2 3 2 2 3 1 1 48
Peter Shaw 0 2 2 0 2 0 2 3 2 2 1 1 3 2 3 2 3 2 3 3 2 3 2 1 46
Dave Thompson 2 1 2 2 2 0 2 4 1 1 3 0 2 2 2 3 3 2 0 0 0 4 2 2 42
Andy Whittaker 2 0 0 3 1 0 0 2 3 3 2 2 3 2 1 2 2 2 2 3 0 2 2 2 41
Dale Green 3 3 0 2 1 0 1 2 2 2 2 2 0 1 3 2 1 3 0 1 2 2 3 3 41
Steve Whiston 0 0 2 0 1 0 1 2 0 3 2 2 3 3 2 3 4 1 0 2 2 3 2 3 41
Graham Stacey 1 1 2 0 1 0 1 3 2 3 0 3 1 0 3 3 2 1 1 3 0 3 2 2 38
Anthony Harding 1 3 0 0 0 0 2 1 0 0 4 2 3 3 3 3 2 0 3 1 2 0 1 3 37
Paul Newsome 1 2 0 0 3 0 3 1 3 1 2 0 1 2 1 1 1 2 1 0 2 3 3 3 36
Mark Nicholson 0 0 2 2 2 0 1 0 3 1 0 1 1 3 3 0 0 0 3 2 1 2 3 2 37
Lee Underhill 1 0 0 1 0 0 0 4 0 2 1 0 3 3 2 3 3 0 2 1 0 1 2 2 36
Craig Whatsize 0 0 0 0 0 0 2 2 0 2 2 2 2 1 2 2 2 3 2 2 0 0 2 1 32
Paul Heathcote 1 0 1 1 1 0 1 0 0 0 3 1 4 1 2 3 1 2 0 0 0 3 1 3 31
Dave Wiggett 0 0 0 0 0 0 2 3 2 3 3 2 2 2 1 0 0 0 2 1 1 1 2 1 29
Paul Cameron 1 2 1 0 0 0 0 2 2 0 3 2 2 1 2 0 1 0 0 2 2 0 0 4 29
Krys Jilks 0 2 0 1 2 0 0 0 0 0 1 0 0 3 1 2 3 0 0 2 0 3 3 3 28
Sean Anderson 1 0 1 2 2 0 0 0 0 1 2 3 0 0 0 2 2 1 0 2 0 0 2 2 27
Darren Gough 0 0 1 3 0 0 3 4 2 0 0 0 0 2 2 0 0 0 0 0 0 0 3 3 26
Paul Byrne 1 2 1 0 0 0 0 4 0 2 1 0 0 1 1 0 0 0 0 0 0 3 3 1 23
Jim Cunningham 0 0 0 1 1 0 2 0 2 2 1 1 0 3 2 0 0 0 1 2 0 0 0 0 23
Terry Howard 0 0 0 0 0 0 3 0 1 1 3 4 0 0 0 0 0 0 2 1 1 0 0 0 20
Shaun Doherty 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 16
 
This competition is aimed at all society members equally. It takes all the clubhouse holes (1st, 9th & 18th) on each golf day and adds the stableford scores for them together. The results takes into account all 8 events, so it favors the individual that attends more golf days, but only if he scores points on them. Countback rule in the event of a tie was decided on firstly all your stableford scores added together on the 18th, then total stableford on the 9th followed by the 1st. If still a tie after this the trophy will be shared.