Grand Prix

                                        Grand Prix

2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012
Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup | SPCS
  April April May June July Aug Sept Oct Nov Less 1 Total
Christopher Shaw 22 24 12 22 22 4 23 24 23 172 176
Sean Anderson 20 21 18 15 19 22 15 4 24 154 158
Craig Whatsize 23 19 23 21 10 14 20 6 21 151 157
Anthony Harding 4 22 16 18 17 13 19 25 18 146 150
Gez Newsome 25 13 5 13 16 20 22 18 15 142 147
James Heathcote 17 7 0 17 23 25 21 5 19 134 134
Dave Thompson 11 0 25 20 25 17 14 10 9 131 131
Mark Nicholson 18 10 0 9 8 19 8 19 25 116 116
Paul Newsome 0 3 17 12 24 0 25 11 20 112 112
Mark Cassels 21 20 11 2 3 23 13 2 13 106 108
Rick Batchelor 2 0 24 23 0 5 18 23 12 105 105
Dave Wiggett 13 16 14 19 0 11 0 17 10 100 100
Mark Beswick 7 5 21 16 18 3 4 13 14 98 101
Rob Ward 19 12 6 25 6 9 0 16 4 97 97
Peter Shaw 0 17 3 24 12 12 0 22 3 93 93
Andrew Whittaker 3 23 19 1 13 10 11 9 2 90 91
John Howard 14 8 10 4 9 15 6 12 11 85 89
Dave Blakey 12 25 15 0 14 8 0 0 0 74 74
Alan Thompson 6 11 0 11 2 6 12 8 17 73 73
Krys Jilks 9 0 9 14 0 0 3 15 16 66 66
Andy Leitch 0 2 22 0 7 7 16 0 8 62 62
Dale Green 5 4 20 0 15 0 0 7 6 57 57
Jim Cunningham 24 0 8 3 0 0 7 14 0 56 56
Lee Underhill 0 9 13 10 21 2 0 1 0 56 56
Graham Aulton 8 18 1 7 0 21 0 0 0 55 55
Andy Gordon 1 1 4 0 0 18 0 21 7 52 45
Paul Heathcote 16 6 0 0 20 0 5 0 0 47 47
Patrick Mahoney 0 0 0 5 4 16 19 3 0 47 47
Ian Hammond 10 15 2 0 11 1 2 0 5 46 46
Steve Whiston 15 14 7 0 0 0 0 0 0 36 36
James Little 0 0 0 6 5 0 10 0 1 22 22

 

 

Rules & Regulations
All golf days count towards the Grand Prix series
Points will be awarded for the top 25 positions


 1st  -  25 points
 2nd -  24 points
 3rd  -  23 points
 4th  -  22 points
 5th  -  21 points
 6th  -  20 points
 7th  -  19 points
 8th  -  18 points
 9th  -  17 points
10th  - 16 points
11th  - 15 points
12th  - 14 points
13th  - 13 points
14th  - 12 points
15th  - 11 points

and so on down to 1 point for 25th

In the event of a tie the most number attendances is taken into account first followed by

 the most number of highest finishes. Your position on each golf day is determined by

 the normal society Count back rule. (See constitution for details)
Only 8 out of the 9 events will count towards your final total. (Drop your worst score)