2012 Grand Prix

                                        Grand Prix

2006 - 2007 - 2008 - 2009 - 2010 - 2011

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

  April April May June July Aug Sept Oct Nov Best 8 Total
Anthony Harding 23 23 1 15 25 19 17 21 17 160 161
James Heathcote 18 24 24 24 22 11 19 16 13 160 171
Paul Newsome 21 19 19 22 11 0 24 23 8 147 147
Krys Jilks 17 13 10 16 21 22 7 20 25 144 151
Andy Whittaker 24 20 14 14 15 20 4 9 15 131 135
Rob Ward 10 7 15 19 19 8 11 25 22 128 136
Gez Newsome 25 12 17 0 14 5 20 13 20 126 126
Mark Beswick 12 21 25 21 16 6 3 10 9 120 123
Dale Green 8 17 12 10 9 14 21 12 14 109 117
Steve Whiston 16 8 20 20 7 25 13 17 7 108 133
Sean Anderson 4 25 8 7 5 17 18 0 24 108 108
Dave Blakey 0 0 0 25 10 24 9 22 16 106 106
Craig Whatsize 9 9 22 11 3 12 15 5 23 106 109
John Howard 2 14 0 23 23 9 16 7 11 105 105
Dave Wiggett 15 11 11 17 12 16 22 0 0 104 104
James Little 11 18 9 5 18 0 0 24 0 85 85
Peter Shaw 6 0 18 13 4 15 10 15 4 85 85
Alan Thompson 22 6 0 0 17 18 0 8 10 81 81
Andy Leitch 3 10 13 4 8 0 2 19 21 80 80
Dave Thompson 13 0 0 8 20 13 6 0 19 79 79
Graham Aulton 19 5 7 1 0 10 25 2 0 69 69
Paul Heathcote 14 22 21 3 0 0 0 1 6 67 67
Rick Batchelor 0 0 6 9 0 23 8 14 5 65 65
Mark Nicholson 20 2 16 0 1 0 0 0 18 57 57
Paul Cameron 0 0 3 0 24 21 1 4 2 55 55
Greg Whatsize 7 15 23 6 0 0 0 0 0 51 51
Chris Shaw 5 16 0 18 0 3 0 3 0 45 45
Mark Cassels 1 3 4 12 13 4 0 0 0 37 37
Lee Underhill 0 0 5 2 0 1 23 0 0 31 31
Andy Gordon 0 4 2 0 2 2 14 6 1 31 31
Ian Hammond 0 1 0 0 6 0 0 11 0 18 18
Jeff Winters 0 0 0 0 0 0 0 18 0 18 18
Jim Cunningham 0 0 0 0 0 0 5 0 12 17 17
Sean Wynne 0 0 0 0 0 7 0 0 0 7 7

 

 

Rules & Regulations

All golf days count towards the Grand Prix series
Points will be awarded for the top 25 positions


 1st  -  25 points
 2nd -  24 points
 3rd  -  23 points
 4th  -  22 points
 5th  -  21 points
 6th  -  20 points
 7th  -  19 points
 8th  -  18 points
 9th  -  17 points
10th  - 16 points
11th  - 15 points
12th  - 14 points
13th  - 13 points
14th  - 12 points
15th  - 11 points

and so on down to 1 point for 25th


In the event of a tie the most number attendances is taken into account first followed by

 the most number of highest finishes. Your position on each golf day is determined by

 the normal society Count back rule. (See constitution for details)

Only 8 out of the 9 events will count towards your final total. (Drop your worst score)