|
Sponsored by Andy Whittaker of WBH Construction Consultants - |
|||||||||||||||||||||||
|
Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup | |||||||||||||||||||||||
| Name | April | May | May | June | July | Aug | Sept | Oct | Nov | Name | April | May | May | June | July | Aug | Sept | Oct | Nov | ||||
| Click golf ball for details |
|
|
|
|
|
|
|
|
Best 8 | Total | Click golf ball for details |
|
|
|
|
|
|
|
|
|
Best 8 | Total | |
| Mark Nicholson | 41 | 40 | 36 | 38 | 53 | 0 | 19 | 32 | 41 | 300 | 300 | Dave Thompson | 14 | 16 | 43 | 21 | 18 | 33 | 0 | 25 | 35 | 205 | 205 |
| Paul Newsome | 24 | 18 | 41 | 31 | 38 | 24 | 41 | 39 | 46 | 284 | 302 | Mark Beswick | 12 | 40 | 35 | 48 | 17 | 10 | 19 | 11 | 22 | 204 | 214 |
| Paresh Patel | 28 | 38 | 31 | 28 | 41 | 36 | 0 | 44 | 32 | 278 | 278 | Steve Whiston | 23 | 43 | 26 | 0 | 33 | 18 | 28 | 12 | 11 | 194 | 194 |
| Anthony Harding | 36 | 21 | 45 | 40 | 30 | 20 | 36 | 37 | 25 | 269 | 290 | Andy Whittaker | 27 | 31 | 36 | 14 | 0 | 40 | 26 | 6 | 14 | 194 | 194 |
| James Heathcote | 46 | 40 | 27 | 40 | 33 | 25 | 27 | 30 | 26 | 269 | 294 | Patrick Mahoney | 22 | 12 | 27 | 16 | 30 | 31 | 22 | 0 | 32 | 192 | 192 |
| Antony Wale | 43 | 26 | 20 | 39 | 25 | 38 | 37 | 23 | 37 | 268 | 288 | Daniel Moore | 21 | 45 | 33 | 0 | 29 | 32 | 0 | 31 | 0 | 191 | 191 |
| Rick Batchelor | 38 | 12 | 40 | 18 | 31 | 28 | 30 | 36 | 41 | 262 | 274 | Ian Hammond | 6 | 43 | 22 | 37 | 26 | 18 | 15 | 15 | 0 | 182 | 182 |
| Sean Anderson | 30 | 34 | 15 | 0 | 23 | 37 | 35 | 33 | 54 | 261 | 261 | John Howard | 30 | 38 | 20 | 29 | 16 | 11 | 14 | 12 | 20 | 179 | 190 |
| Gez Newsome | 15 | 39 | 32 | 42 | 24 | 26 | 41 | 21 | 34 | 259 | 274 | Peter Shaw | 39 | 19 | 8 | 20 | 24 | 23 | 11 | 14 | 23 | 173 | 181 |
| Chris Shaw | 39 | 45 | 34 | 24 | 42 | 23 | 19 | 31 | 19 | 257 | 276 | Lee Underhill | 31 | 12 | 10 | 12 | 10 | 35 | 0 | 21 | 41 | 172 | 172 |
| Stephen Bentley | 35 | 22 | 12 | 25 | 40 | 30 | 26 | 38 | 41 | 257 | 269 | Dave Wiggett | 34 | 22 | 17 | 46 | 0 | 22 | 0 | 0 | 25 | 166 | 166 |
| Rob Ward | 16 | 28 | 24 | 39 | 33 | 33 | 31 | 32 | 36 | 256 | 272 | Graham Aulton | 22 | 18 | 41 | 0 | 0 | 29 | 0 | 53 | 0 | 163 | 163 |
| Jim Cunningham | 29 | 33 | 25 | 33 | 54 | 0 | 30 | 16 | 33 | 253 | 253 | James Little | 6 | 19 | 0 | 22 | 0 | 43 | 38 | 20 | 13 | 161 | 161 |
| Martin Fooks | 23 | 36 | 12 | 11 | 24 | 39 | 53 | 23 | 35 | 245 | 256 | Howard Forrester | 9 | 0 | 0 | 27 | 0 | 25 | 34 | 39 | 27 | 161 | 161 |
| Alan Thompson | 21 | 41 | 19 | 24 | 16 | 0 | 55 | 28 | 23 | 227 | 227 | Steve Abbott | 28 | 0 | 0 | 0 | 35 | 16 | 32 | 0 | 14 | 125 | 125 |
| Andy Gordon | 19 | 23 | 38 | 21 | 18 | 50 | 0 | 12 | 45 | 226 | 226 | Krys Jilks | 11 | 0 | 0 | 0 | 16 | 0 | 44 | 17 | 18 | 106 | 106 |
| Peter Randle | 38 | 26 | 25 | 35 | 38 | 13 | 24 | 11 | 26 | 225 | 236 | Mark Cassels | 0 | 10 | 7 | 11 | 17 | 0 | 0 | 7 | 7 | 59 | 59 |
| Craig Whatsize | 28 | 9 | 13 | 38 | 38 | 38 | 25 | 25 | 13 | 218 | 227 | Gary Holtham | 0 | 0 | 0 | 16 | 0 | 0 | 14 | 0 | 12 | 42 | 42 |
|
Rules & Regulations
(Match Day finishing position, Nearest the Pin and Captains
Combo) The revamped competition format will include points being awarded for every position on a golf day from 36 points for 1st place down to 1 point for 36th position. 15 points will be awarded for winning any nearest the pin competition and your Captains Combo points will also be included in you match day total. All golf days count towards the WBH Grand Prix series. In the event of a tie the most number attendances is taken into account first followed by the most number of highest finishes. Your position on each golf day is determined by the normal society Count back rule. (See constitution for details) Best 8 events count towards your finishing position |
|||||||||||||||||||||||
| Previous Events | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013| 2014 | 2015 | 2016 |