Grand Prix 2018

                      WBH Grand Prix Series 2018      

 Sponsored by Andy Whittaker of WBH Construction Consultants         

-

Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup

Name April May May June July Aug Sept Oct Nov     Name April May May June July Aug Sept Oct Nov    
Click golf ball for details

Best 8 Total Click golf ball for details Best 8 Total
Mark Beswick 53 43 46 41 28 22 30 56 31 300 350 Dave Wiggett 28 23 29 22 39 25 26 0 23 193 215
Anthony Harding 41 16 42 46 36 29 33 51 15 278 309 Daryll Butlin 14 9 13 33 27 25 42 14 29 184 226
Steve Whiston 27 50 48 22 41 42 38 21 32 278 321 Martin Fooks 18 36 15 23 14 9 16 41 35 184 207
Jack Davies 31 27 21 42 41 54 22 32 31 258 301 Rob Ward 29 29 24 18 30 15 16 20 31 181 212
Andy Whittaker 33 33 38 42 21 40 14 29 37 252 287 Ian Hammond 11 27 20 19 11 44 18 27 17 172 194
James Heathcote 21 19 39 24 42 38 29 41 39 252 292 Jim Cunningham 15 24 25 36 0 0 24 25 21 170 170
Peter Randle 26 34 11 0 51 32 43 31 28 245 256 Graham Aulton 27 31 29 26 0 54 0 0 0 167 167
Paul Newsome 24 41 19 33 43 35 35 32 0 243 262 Stephen Bentley 9 14 16 27 34 30 0 0 44 164 164
Howard Forrester 27 31 27 38 15 28 39 45 33 241 283 Rick Batchelor 0 17 29 17 20 19 34 25 0 161 161
Craig Whatsize 32 45 21 0 35 37 18 16 49 235 253 Sean Anderson 13 33 30 39 0 26 0 18 0 159 159
Gez Newsome 24 39 0 34 18 20 42 34 39 232 250 Alan Thompson 30 11 8 37 0 6 29 0 24 145 145
John Howard 37 12 46 9 0 26 33 37 36 227 236 James Little 39 41 36 28 0 0 0 0 0 144 144
Dave Thompson 32 24 36 25 23 28 26 26 49 221 269 Chris Shaw 0 17 0 0 23 34 39 0 22 135 135
Antony Wale 10 20 11 30 43 37 34 22 27 213 234 Mark Cassels 21 20 5 16 34 0 0 15 0 111 111
Patrick Mahoney 42 37 12 11 24 28 26 35 17 209 232 Lee Underhill 0 9 24 45 20 11 0 0 0 109 109
Peter Shaw 35 28 13 8 29 33 33 15 29 202 223 Steve Abbott 0 3 19 29 27 0 0 0 0 78 78
Mark Nicholson 41 33 41 16 31 17 0 21 0 200 200 Andy Gordon 21 11 8 0 0 21 0 0 0 61 61
Paresh Patel 36 23 15 27 18 13 45 33 16 198 226 Krys Jilks 0 6 21 12 0 0 0 0 0 39 39
Rules & Regulations (Match Day finishing position, Nearest the Pin and Captains Combo)

The revamped competition format will include points being awarded for every position on a golf day from 36 points for 1st place down to 1 point for 36th position.

15 points will be awarded for winning any nearest the pin competition and your Captains Combo points will also be included in you match day total.

All golf days count towards the WBH Grand Prix series. In the event of a tie the most number attendances is taken into account first followed by the most number of highest finishes.

Your position on each golf day is determined by the normal society Count back rule. (See constitution for details) Best 8 events count towards your finishing position

Previous Events | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013| 2014 | 2015 | 2016 | 2017