Leitchy Cup 2018

In Memory of Andy

Click here for Montage

The Leitchy Cup 2018

Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup

APRIL MAY SATURDAY

MAY SUNDAY

JUNE JULY

AUGUST

SEPTEMBER

OCTOBER NOVEMBER Results
WHETSTONE BREADSALL BREADSALL WINDMILL BRANDON OLTON RYE HILL WARWICKSHIRE COLD ASHBY
1st 9th 18th 1st 9th 18th 1st 9th 18th 1st 9th 18th 1st 9th 18th 1st 9th 18th 1st 9th 18th 1st 9th 18th 1st 9th 18th Best 8 Total
 James Heathcote 1 0 1 1 3 2 1 2 3 2 3 2 2 2 2 2 3 4 2 0 2 2 3 3 2 2 3 53 55
 Mark Beswick 3 1 1 2 3 2 1 1 1 1 2 1 3 0 2 3 2 3 4 1 1 3 2 3 3 2 4 52 54
 Anthony Harding 2 2 2 2 3 2 2 2 3 1 0 4 2 2 2 3 3 2 2 0 2 2 2 2 1 2 2 50 54
 Gez Newsome 1 1 0 3 3 3 0 0 0 1 2 2 2 2 2 2 1 4 1 3 2 3 3 2 2 3 2 48 50
 Craig Whatsize 3 1 1 3 3 3 2 1 0 0 0 0 3 2 2 2 3 3 2 0 2 2 0 1 3 3 2 47 47
 Paul Newsome 3 2 2 2 3 2 0 0 2 1 1 2 1 1 4 2 2 2 2 1 3 2 1 3 0 0 0 44 44
 Antony Wale 2 0 1 4 3 1 2 0 0 3 3 1 0 3 1 1 4 3 2 3 1 2 1 0 1 3 0 42 45
 John Howard 0 2 1 1 3 2 0 2 0 1 3 0 0 0 0 1 2 4 1 3 2 2 2 1 3 3 3 42 42
 Howard Forrester 1 3 0 2 1 2 2 1 1 2 3 2 2 2 0 2 2 2 0 1 3 1 2 3 2 2 2 42 46
 Ian Hammond 0 2 0 4 5 2 0 1 0 2 2 3 0 2 0 2 3 4 0 3 0 2 0 2 1 2 2 42 44
 Steve Whiston 2 2 2 3 2 0 1 2 0 2 1 1 2 1 2 0 2 3 2 2 2 2 2 1 1 2 2 41 44
 Patrick Mahoney 1 3 2 4 2 2 1 3 0 1 1 3 1 0 2 2 3 2 2 1 0 0 1 0 2 3 0 41 42
 Jack Davies 2 1 1 2 3 1 2 1 2 3 0 1 3 2 0 2 2 1 1 1 2 1 2 1 3 2 3 41 45
 Martin Fooks 3 2 2 2 2 1 0 1 0 2 2 0 1 3 0 3 0 2 3 1 3 1 2 1 2 1 1 40 41
 Jim Cunningham 1 2 0 1 2 1 3 2 2 3 4 2 0 0 0 0 0 0 2 1 0 2 3 2 2 3 2 40 40
 Dave Thompson 0 1 3 3 3 0 1 2 3 1 1 1 0 0 2 1 1 2 2 2 1 0 2 2 3 3 3 41 43
 Alan Thompson 3 0 2 2 1 3 1 3 0 4 3 3 0 0 0 0 0 0 2 1 2 0 0 0 1 2 3 36 36
 Andy Whittaker 0 2 2 1 2 1 2 2 1 3 2 1 0 0 1 3 3 3 1 0 0 0 0 2 3 1 1 35 37
 Dave Wiggett 2 0 2 3 0 3 1 0 0 2 2 0 2 3 1 1 1 2 1 2 0 0 0 0 3 2 1 34 34
 Stephen Bentley 1 2 2 1 0 1 2 0 2 1 3 2 2 3 2 2 0 1 0 0 0 0 0 0 3 1 3 34 34
 Peter Shaw 0 0 3 2 2 2 0 1 2 1 0 0 1 2 1 3 0 3 2 2 1 2 2 1 1 2 0 33 36
 Mark Nicholson 2 1 3 2 3 3 0 3 0 1 1 1 3 0 0 2 1 3 0 0 0 1 1 2 0 0 0 33 33
 Rob Ward 2 1 2 1 3 1 1 1 1 2 0 0 0 2 2 1 2 0 2 1 0 1 1 2 2 3 1 33 35
 Daryll Butlin 0 3 2 2 2 1 0 1 0 4 0 0 0 2 0 1 0 0 3 2 1 1 1 2 2 2 2 33 34
 Paresh Patel 2 0 2 0 2 2 1 0 1 1 1 1 0 0 1 1 2 2 3 2 2 2 0 0 1 4 1 32 34
 Sean Anderson 0 1 2 3 1 2 2 3 0 2 2 4 0 0 0 0 1 3 0 0 0 1 1 2 0 0 0 30 30
 Peter Randle 0 1 1 2 0 2 1 2 2 0 0 0 1 1 1 1 2 1 1 1 1 1 2 2 0 1 0 26 27
 Mark Cassels 2 2 1 2 3 3 0 0 0 2 1 0 1 0 1 0 0 0 0 0 0 2 1 3 0 0 0 24 24
 Rick Batchelor 0 0 0 1 1 2 3 1 2 0 0 0 0 0 2 1 1 1 2 1 2 1 1 2 0 0 0 24 24
 Graham Aulton 0 1 2 3 2 1 2 0 0 3 0 3 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 20 20
 Lee Underhill 0 0 0 1 4 1 0 1 0 3 2 3 0 0 1 2 1 1 0 0 0 0 0 0 0 0 0 20 20
 James Little 2 1 0 3 1 3 1 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18
 Andy Gordon 3 3 1 2 1 1 1 1 1 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 18 18
 Chris Shaw  0 0 0 2 3 2 0 0 0 0 0 0 0 1 2 1 2 1 0 1 2 0 0 0 0 3 2 22 22
 Krys Jilks 0 0 0 2 2 1 1 2 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 14
 Steve Abbott 0 0 0 1 0 0 1 0 0 1 3 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13

Previous Events | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017