The Warwickshire KINGS                           Saturday October 6th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

Hcap Chg 29 Pt Rule New Hcap Finish Pos Captain Combo NP Pts GP Total Names Score Nett Diff
-1   9.7 36 5   41 James Heathcote 41 pts    (11) -5
-1.5   12.7 35 6 15 56 Mark Beswick 41 pts    (14) -5
0   26 34 7   41 Martin Fooks 36 pts    (26) PAR
0   12 33 3 15 51 Anthony Harding 34 pts    (12) +2
0   28 32 5   37 John Howard 32 pts    (28) +4
0.1   13.9 31 3   34 Gez Newsome 32 pts    (14) +4
0   28.8 30 5   35 Patrick Mahoney 32 pts    (29) +4
0.1   14.2 29 4   33 Paresh Patel 31 pts    (14) +5
0.1   14.9 28 4   32 Jack Davies 30 pts    (15) +6
0.1   20.9 27 3 15 45 Howard Forrester 30 pts    (21) +6
0.1 0.2 10 26 6   32 Paul Newsome 29 pts    (10) +7
0.1 0.2 25.4 25 6   31 Peter Randle 29 pts    (25) +7
0.1 0.2 28.2 24 3   27 Ian Hammond 29 pts    (28) +7
0.1 0.2 15.9 23 3   26 Dave Thompson 28 pts    (16) +8
0.1 0.2 20.7 22 3   25 Jim Cunningham 26 pts    (20) +10
0.1 0.2 22.4 21 8   29 Andy Whittaker 25 pts    (22) +11
0.1 0.2 14.1 20 5   25 Rick Batchelor 24 pts    (14) +12
0.1 0.2 13.2 19 2   21 Steve Whiston 24 pts    (13) +12
0.1 0.2 22.6 18 4   22 Antony Wale 24 pts    (22) +12
0.1 0.2 17.1 17 4   21 Mark Nicholson 23 pts    (17) +13
0.1 0.2 25.3 16 4   20 Rob Ward 22 pts    (25) +14
0.1 0.2 21.1 15 3   18 Sean Anderson 22 pts    (21) +14
0.1 0.2 14.1 14 2   16 Craig Whatsize 22 pts    (14) +14
0   32 13 2   15 Mark Cassels 20 pts    (32) +16
0.1 0.2 16.1 12 3   15 Peter Shaw 19 pts    (16) +17
0.1 0.2 20.4 11 3   14 Daryll Butlin 18 pts    (20) +18

NP1: 4th Hole: Howard Forrester  8th Hole: Mark Beswick

NP1 17th Hole: Anthony Harding

Captains Combo: Andy Whittaker (8)

- - - - - - - - - - - - - - - - -

Handicap Changes: James Heathcote 11 to 10, Antony Wale 22 to 23, Jim Cunningham 20 to 21, Mark Beswick 14 to 13

- - - - - - - - - - - - - - - - -

Our visit to this well maintained long course saw us find the only wet day in the last couple of weeks and planned for the next week. The rain was hammering it down from early on but did stop around the turn, but the cold conditions carried on through to the end. The course played really well with the greens as ever being in superb shape and the fairways well maintained. Only two golfers broke par making the most of the generous fairways with some big straight hitting. Big hitting James H & Bez both finished on an excellent 5 under par score of 41, with James taking it on Countback thanks to his 13 pars and no blobs. Bez also notched no blobs but could only manage 10 pars with his pars three's being the downfall. Back in 3rd place at even par was Martin who found a welcome return to form. Only 3 other golfers managed to play within their buffer zone with many struggling with the rainy windy conditions. Forth place saw Anthony Harding score a 2 over par 34 which secured him a place in the Committee Shield final with a 6&5 thrashing of Daryll. The other semi saw the same score with Paresh beating Pete R. A few others had a day they wish to forget.