Grand Prix 2019

                      WBH Grand Prix Series 2019    

 Sponsored by Andy Whittaker of WBH Construction Consultants         

-

Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup

Name April May May June July Aug Sept Oct Nov     Name April May May June July Aug Sept Oct Nov    
Click golf ball for details Best 8 Total Click golf ball for details Best 8 Total
Martin Fooks 0 39 31 40 22 40 59 42 44 317 317 John Howard 31 8 15 53 41 0 11 15 29 203 203
Anthony Harding 32 52 36 42 27 34 33 31 37 297 324 Stephen Bentley 15 23 12 25 36 25 37 23 0 184 184
Gez Newsome 35 35 16 41 53 30 34 34 33 295 311 Dave Wiggett 43 5 28 28 0 35 26 30 0 195 195
Craig Whatsize 37 26 36 0 35 38 41 27 35 275 275 James Little 34 18 22 0 40 35 0 36 0 185 185
Rob Ward 20 34 36 0 29 14 57 37 40 267 267 Alan Thompson 25 14 30 18 0 20 22 19 37 185 185
Mark Nicholson 50 37 22 36 23 25 25 40 0 258 258 Jack Davies 24 26 51 0 35 0 26 15 0 181 181
Paresh Patel 18 42 37 31 22 29 37 36 0 252 252 Graham Aulton 14 24 26 61 0 0 16 36 0 177 177
James Heathcote 12 38 50 28 26 35 27 35 0 251 251 Mark Beswick 27 20 19 13 15 12 39 25 0 170 170
Steve Whiston 38 34 40 19 19 36 26 25 31 249 268 Paul Newsome 45 0 0 36 48 0 0 41 0 170 170
Ian Hammond 14 14 41 40 16 0 26 40 81 246 246 Jim Cunningham 26 27 21 0 25 23 0 36 0 158 158
Howard Forrester 22 32 10 38 32 32 44 33 0 242 243 Andy Whittaker 18 22 10 27 27 14 22 14 0 154 154
Dave Thompson 29 23 26 35 39 35 30 22 24 241 263 Andy Gordon 24 21 5 29 40 15 19 0 0 153 153
Peter Shaw 41 14 31 22 29 25 21 31 26 226 240 Sean Anderson 18 17 17 20 21 28 0 17 0 138 138
Antony Wale 0 12 26 25 34 37 33 0 49 216 216 Daryll Butlin 8 26 21 0 10 0 29 23 0 117 117
Rick Batchelor 30 39 20 0 45 30 0 12 39 215 215 Gary Ewing 30 33 30 0 0 0 0 0 0 93 93
Patrick Mahoney 41 26 9 28 31 21 16 11 38 212 221 Krys Jilks 9 0 0 0 0 0 0 0 0 9 9
Chris Shaw 0 38 17 36 13 81 21 0 0 206 206 Mark Cassels 0 0 0 0 0 0 0 0 0 0 0
Peter Randle 24 31 18 0 12 27 33 30 29 204 204 Lee Underhill 0 0 0 0 0 0 0 0 0 0 0
Rules & Regulations (Match Day finishing position, Nearest the Pin and Captains Combo)

The 2019 revised competition format will include points being awarded for every position on a golf day from 36 points for 1st place down to 1 point for 36th position.

Nearest the pin competition will receive 10 point (Division 1) 15 points (Division 2) 20 points (Division3) and your Captains Combo points will also be included in you match day total.

All golf days count towards the WBH Grand Prix series. In the event of a tie the most number attendances is taken into account first followed by the most number of highest finishes.

Your position on each golf day is determined by the normal society Count back rule. (See constitution for details) Best 8 events count towards your finishing position

Previous Events | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013| 2014 | 2015 | 2016 | 2017 | 2018