Montgomerie Course                              Sunday May 12th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

The course SSS (Standard Scratch Score) was increased by +2 to 71 (meaning 34 points was par for this event) to comply with our WGGC constitution when more that 75% of the field do not reach their buffer zone. (Basically meaning the course was playing hard for most golfers)
HCap Chg 29 Pt Rule New HCap Finish Pos Captain Combo NP Pts GP Total Names Score Nett Diff
-0.3   13.3 36 4   40 Steve Whiston 35 pts    (14) -1
0   30.1 35 6   41 Ian Hammond 30 pts    (30) +4
0.1   8.5 34 6 10 50 James Heathcote 30 pts    (08) +4
0.1 0.2 15.6 33 4   37 Paresh Patel 29 pts    (15) +5
0.1 0.2 26.2 32 4   36 Rob Ward 29 pts    (26) +5
0.1 0.2 12.7 31 5   36 Anthony Harding 29 pts    (12) +5
0.1 0.2 15.7 30 6 15 51 Jack Davies 29 pts    (15) +5
0.1 0.2 14.7 29 7   36 Craig Whatsize 28 pts    (14) +6
0.1 0.2 26.3 28 3   31 Martin Fooks 27 pts    (26) +7
0.1 0.2 18.8 27 3   30 Alan Thompson 27 pts    (19) +7
0.1 0.2 16.9 26 5   31 Peter Shaw 26 pts    (17) +8
0.1 0.2 18.7 25 5   30 Gary Ewing 26 pts    (18) +8
0.1 0.2 15.8 24 4   28 Dave Wiggett 26 pts    (16) +8
0.1 0.2 16.6 23 3   26 Dave Thompson 25 pts    (16) +9
0.1 0.2 23 22 4   26 Antony Wale 25 pts    (23) +9
0.1 0.2 23.7 21 5   26 Graham Aulton 25 pts    (23) +9
0.1 0.2 24.3 20 2   22 James Little 24 pts    (24) +10
0.1 0.2 21.4 19 2   21 Daryll Butlin 24 pts    (21) +10
0.1 0.2 17.4 18 4   22 Mark Nicholson 24 pts    (17) +10
0.1 0.2 15.5 17 3   20 Rick Batchelor 24 pts    (15) +10
0.1 0.2 22.2 16 5   21 Jim Cunningham 23 pts    (22) +11
0.1 0.2 26.2 15 3   18 Peter Randle 23 pts    (26) +11
0.1 0.2 22 14 3   17 Sean Anderson 22 pts    (22) +12
0.1 0.2 28.3 13 2   15 John Howard 22 pts    (28) +12
0.1 0.2 13.9 12 4   16 Gez Newsome 21 pts    (14) +13
0.1 0.2 21.3 11 6   17 Christopher Shaw 20 pts    (21) +14
0.1 0.2 21.3 10 2   12 Stephen Bentley 20 pts    (21) +14
0.1 0.2 21.8 9 1   10 Howard Forrester 19 pts    (22) +15
0.1 0.2 29.7 8 1   9 Patrick Mahoney 17 pts    (29) +17
0.1 0.2 13.4 7 2 10 19 Mark Beswick 16 pts    (13) +18
0.1 0.2 22.9 6 4   10 Andy Whittaker 15 pts    (23) +19
0.1 0.2 28.2 5 0   5 Andy Gordon 15 pts    (28) +19
0.1 0.2 28.7         Steve Abbott 13 pts    (28) +21

NP1: 4th Hole: James Heathcote NP1: 6th Hole: Mark Beswick

NP1: 14th Hole: Jack Davies  Captains Combo: Craig Whatsize (7)

- - - - - - - - - - - - - - - - -

Handicap Changes:  Steve Abbott 28 to 29, Graham Aulton 23 to 24, Jack Davies 15 to 16, Gary Ewing 18 to 19, Anthony Harding 12 to 13, James Heathcote 8 to 9, Patrick Mahoney 29 to 30, Craig Whatsize 14 to 15, Rick Bacthelor 15 to 16, Dave Thompson 16 to 17, Paresh Patel 15 to 16.

- - - - - - - - - - - - - - - - -

2019 Golf Days | Fulford | Celtic Sat  | Overstone | Lichfield |