Roman Road Course                            Saturday May 11th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

The course SSS (Standard Scratch Score) was increased by +1 to 71 (meaning 35 points was par for this event) to comply with our WGGC constitution when more that 75% of the field do not reach their buffer zone. (Basically meaning the course was playing hard for most golfers)
HCap Chg 29 Pt Rule New HCap Finish Pos Captain Combo NP Pts GP Total Names Score Nett Diff
-0.3   15.3 36 6   42 Paresh Patel 36 pts    (16) -1
0   12.4 35 7 10 52 Anthony Harding 35 pts    (12) PAR
0   26 34 5   39 Martin Fooks 34 pts    (26) +1
0   17.1 33 4   37 Mark Nicholson 34 pts    (17) +1
0   15.2 32 7   39 Rick Batchelor 34 pts    (15) +1
0   8.4 31 7   38 James Heathcote 34 pts    (08) +1
0   13.6 30 5   35 Gez Newsome 33 pts    (14) +2
0   21 29 9   38 Christopher Shaw 31 pts    (21) +4
0.1 0.2 13.6 28 6   34 Steve Whiston 29 pts    (13) +6
0.1 0.2 25.9 27 7   34 Rob Ward 29 pts    (26) +6
0.1 0.2 21.5 26 6   32 Howard Forrester 28 pts    (21) +7
0.1 0.2 21.9 25 2   27 Jim Cunningham 28 pts    (22) +7
0.1 0.2 29.4 24 2   26 Patrick Mahoney 27 pts    (29) +8
0.1 0.2 21.1 23 3   26 Daryll Butlin 27 pts    (21) +8
0.1 0.2 15.4 22 4   26 Jack Davies 26 pts    (15) +9
0.1 0.2 16.3 21 2   23 Dave Thompson 26 pts    (16) +9
0.1 0.2 14.4 20 6   26 Craig Whatsize 25 pts    (14) +10
0.1 0.2 23.4 19 5   24 Graham Aulton 25 pts    (23) +10
0.1 0.2 22.6 18 4   22 Andy Whittaker 24 pts    (22) +11
0.1 0.2 27.9 17 4   21 Andy Gordon 24 pts    (28) +11
0.1 0.2 21 16 7   23 Stephen Bentley 23 pts    (21) +12
0.1 0.2 13.1 15 5   20 Mark Beswick 23 pts    (13) +12
0.1 0.2 24 14 4   18 James Little 23 pts    (24) +12
0.1 0.2 18.4 13 5 15 33 Gary Ewing 22 pts    (18) +13
0.1 0.2 21.7 12 5   17 Sean Anderson 21 pts    (21) +14
0.1 0.2 16.8 11 3   14 Peter Shaw 20 pts    (16) +15
0.1 0.2 18.5 10 4   14 Alan Thompson 20 pts    (18) +15
0.1 0.2 22.7 9 3   12 Antony Wale 18 pts    (22) +17
0.1 0.2 30.1 8 6   14 Ian Hammond 18 pts    (30) +17
0.1 0.2 28 7 1   8 John Howard 17 pts    (28) +18
0.1 0.2 25.9 6 5 20 31 Peter Randle 15 pts    (26) +20
0.1 0.2 15.5 5 0   5 Dave Wiggett 15 pts    (15) +20
0.1 0.2 28.4         Steve Abbott 22 pts    (28) +13

NP1: 4th Hole: Peter Randle NP1: 7th Hole: Anthony Harding

NP1: 14th Hole: Gary Ewing  Captains Combo: Chris Shaw (9)

- - - - - - - - - - - - - - - - -

Handicap Changes:  Steve Whiston 13 to 14, Howard Forrester 21 to 22, Peter Shaw 16 to 17, Sean Anderson 21 to 22, Antony Wale 22 to 23, Andy Whittaker 22 to 23, Dave Wiggett 15 to 16, Alan Thompson 18 to 19.

- - - - - - - - - - - - - - - - -

-

2019 Golf Days | Fulford | Celtic Sun | Overstone | Lichfield |