WGGC Par 3 Championship 2023
Par 3 Championship 2023

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Shield 

 MONTH APRIL MAY Friday MAY Saturday

MAY Sunday

JUNE JULY

AUGUST

SEPTEMBER

OCTOBER NOVEMBER Totals
 COURSE Kilworth Onneley Wychwood Wychwood Maxstoke Druids Heath Feldon Valley Forest Arden Bromsgrove Whitefields
  2nd 6th 11th 18th 3rd 7th 10th 15th 2nd 6th 11th 17th 2nd 6th 11th 17th 2nd 9th 16th 7th 11th 14th 16th 2nd 6th 11th 14th 4th 6th 10th 12th 16th 3rd 7th 11th 16th 17th 5th 10th 16th Best 9 T
 Martin Fooks 2 3 0 4 2 1 3 2 1 3 2 2 2 1 3 3 2 1 0 2 3 3 1 3 3 3 3 2 2 0 1 3 3 1 3 3 3 2 2 0 80 83
 Steve Whiston 3 3 2 2 3 2 2 2 2 2 2 1 3 2 3 1 1 1 1 2 1 2 2 3 2 1 3 2 3 2 2 1 2 2 3 2 2 2 2 3 79 82
 Ian Hammond 1 3 3 3 3 2 2 3 2 1 0 0 4 0 1 4 3 3 4 3 0 2 2 3 3 2 4 3 0 2 3 1 2 1 1 3 2 0 0 2 79 81
 Jim Cunningham 4 3 1 2 3 2 1 2 3 0 2 0 0 1 2 3 2 3 2 3 3 1 3 2 2 2 2 3 2 3 2 3 3 2 2 1 3 2 3 0 78 83
 Jack Davies 1 0 3 3 1 3 2 2 3 3 2 2 4 0 3 1 0 0 0 3 3 3 2 3 2 2 2 2 3 1 2 3 2 1 1 2 2 2 1 3 78 78
 Chris Shaw 3 2 3 2 2 3 2 0 3 2 2 1 2 2 2 3 3 2 1 3 2 3 2 1 3 2 2 1 1 3 3 0 3 2 1 2 2 2 2 3 77 83
 Kirk Taylor 1 2 1 2 2 2 2 3 0 2 2 2 2 3 2 3 1 2 1 2 1 2 3 2 2 2 2 1 3 2 3 3 3 2 3 2 1 2 0 4 76 80
 John Howard 4 3 2 3 1 3 1 1 2 1 2 1 3 3 1 3 1 3 0 0 2 0 2 3 4 1 3 1 2 1 3 4 0 1 4 2 3 1 3 0 74 78
 Craig Whatsize 3 3 2 2 2 1 2 2 2 0 3 2 3 2 4 2 2 2 3 4 0 2 1 0 0 0 2 3 2 2 3 0 2 3 2 1 2 0 0 0 71 71
 Mark Beswick 2 2 3 1 3 2 0 1 2 1 3 2 3 2 2 1 2 0 2 1 2 0 2 2 2 3 3 3 1 3 3 0 2 1 3 2 2 1 2 3 71 75
 Rob Ward 3 3 2 3 0 2 2 1 2 2 0 2 3 3 2 2 1 1 1 2 3 2 1 2 3 2 2 4 2 0 2 0 2 1 1 2 1 2 3 1 70 73
 Gez Newsome 3 2 3 1 1 1 2 3 3 2 3 2 1 1 1 2 0 1 2 2 1 2 2 3 2 2 1 2 1 3 2 1 2 2 1 2 1 2 2 2 69 72
 Mark Nicholson 2 2 2 3 3 2 3 1 3 2 3 2 0 1 2 3 1 1 2 0 3 0 3 1 1 2 1 0 3 3 0 3 2 1 3 1 2 0 0 0 67 67
 Karl Blattner 3 3 3 1 2 3 1 2 2 2 0 1 2 1 1 3 3 3 0 1 0 3 2 0 0 0 0 2 2 2 3 4 0 2 0 2 1 2 2 0 64 64
 John Timson 4 3 0 1 2 2 3 3 2 3 2 2 2 3 1 2 0 1 1 2 1 3 1 2 1 1 3 2 2 2 2 4 0 0 0 0 0 0 0 0 63 63
 Paresh Patel 2 2 3 0 2 2 2 2 2 1 3 2 3 1 3 1 0 0 0 0 0 0 0 3 1 1 3 2 1 2 2 2 3 2 1 3 1 0 2 2 62 62
 Jamie Agnew 1 1 1 1 2 2 2 2 3 2 2 2 2 3 0 0 2 4 3 2 0 0 0 2 0 2 0 2 2 0 1 2 3 4 2 3 2 2 0 2 62 66
 Dave Thompson 1 2 2 1 1 1 2 1 2 0 2 2 4 1 3 2 0 3 3 2 1 2 2 1 1 3 2 2 2 2 2 1 2 0 1 1 1 2 2 2 62 67
 Anthony Harding 2 3 2 0 1 1 1 3 2 2 3 0 1 3 2 2 1 0 0 0 2 2 1 2 3 2 0 0 1 2 1 1 2 2 1 3 0 2 2 3 60 61
 Peter Shaw 3 3 2 2 1 2 3 1 2 1 2 0 0 1 0 1 0 0 0 1 2 2 0 2 2 1 4 2 2 1 0 2 2 2 1 0 2 3 2 3 60 60
 Andy Whittaker 3 3 2 3 1 1 2 2 2 2 0 2 3 3 2 2 0 0 1 3 1 0 3 0 0 0 0 0 0 0 0 0 2 3 1 1 3 2 3 3 59 59
 Howard Forrester 3 2 3 2 1 3 1 1 1 2 3 0 0 2 2 1 1 0 2 2 3 1 1 0 0 0 0 2 3 2 2 0 2 3 3 1 3 0 0 0 58 58
 James Heathcote 2 2 2 2 1 1 1 2 2 2 3 2 1 0 1 1 0 2 1 2 2 2 0 1 1 2 1 1 1 3 1 2 1 1 2 1 2 2 2 3 58 61
 Peter Randle 0 0 0 0 1 4 1 2 3 0 3 2 4 3 2 3 2 1 1 0 0 0 0 1 2 1 2 3 0 2 2 1 0 0 0 0 0 0 0 0 46 46
 James Little 0 0 0 0 1 2 2 2 3 0 2 3 3 0 0 2 1 1 1 2 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 34
 Jason Carroll 0 0 0 0 2 0 1 0 0 1 2 0 1 0 2 0 2 0 2 2 3 2 2 0 0 0 0 2 0 0 2 2 0 0 0 0 0 0 0 0 28 28
 Dave Wiggett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 3 2 2 2 0 0 0 0 0 0 0 0 0 2 1 3 3 3 0 0 0 27 27
 Paul Newsome 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 1 2 1 1 0 0 0 0 0 0 0 0 0 1 2 2 2 2 0 0 0 26 26
 Antony Wale 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 2 17 17
 Stephen Bentley 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6

 Previous Events | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 |