WGGC Par 3 Championship 2026

Par 3 Championship 2026

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Shield

 MONTH APRIL MAY JUNE FRIDAY

JUNE SATURDAY

JUNE SUNDAY JULY

AUGUST

SEPTEMBER

OCTOBER NOVEMBER Totals
 COURSES KILWORTH STRATFORD KINGTON LLANDRINDOD BUILTH CHARNWOOD KINGSTHORPE WHETSTONE THE CHASE ABBEY HOTEL
  2nd 6th 11th 18th 6th 8th 13th 17th 3rd 5th 9th 12th 15th 2nd 4th 6th 10th 11th 17th 5th 7th 9th 11th 15th 17th x x x x x x x x x x x x x x x x x x x x Best 8 Total
 Mark Nicholson 3 2 3 8 2 2 1 1 3 3 2 0 1 0 1 2 2 2 2 3 2 2 1 3 2                                           53
 Mark Beswick 3 2 2 3 2 4 2 2 2 0 1 2 2 1 2 2 0 2 2 3 3 2 0 2 3                                           49
 Ian Hammond 3 3 2 3 3 3 2 3 1 1 1 2 0 1 3 2 1 2 1 1 3 2 2 1 2                                           48
 Jamie Agnew 3 2 3 2 2 2 2 2 2 2 0 1 0 2 2 2 2 1 1 2 3 4 3 2 1                                           48

 Antony Wale

3 3 1 0 1 0 2 3 1 3 1 1 3 3 3 0 3 2 2 2 3 2 1 3 2                                           48
 Andy Whittaker 2 4 3 0 2 2 3 1 2 2 2 2 3 2 3 0 2 3 1 3 1 0 2 2 0                                           47
 Steve Whiston 3 3 3 2 2 3 2 1 2 1 0 2 1 0 3 2 3 2 2 0 1 2 3 2 1                                           46
 Martin Shaw 2 2 3 2 2 2 3 2 2 1 1 1 2 1 1 1 3 1 1 1 3 1 3 2 2                                           45

 Rob Ward

3 4 3 0 1 3 2 1 1 2 0 3 1 0 2 2 2 2 2 3 1 0 2 2 3                                           45
 Stuart Andrews 3 3 2 1 0 2 1 2 0 2 3 2 0 2 0 3 2 1 2 2 4 2 2 2 2                                           45
 Craig Whatsize 0 2 4 2 0 1 3 1 0 1 2 3 2 2 2 2 2 1 2 2 2 2 1 3 3                                           45
 Rob Tonks 3 0 2 1 0 1 2 1 2 1 3 2 2 2 1 2 3 2 2 2 2 3 1 2 3                                           45

 Dave Wiggett

2 3 3 1 2 1 2 2 0 1 2 3 3 2 1 2 2 1 1 0 3 4 1 2 0                                           44
 Peter Weston 4 2 2 0 0 0 1 3 1 2 1 3 2 1 3 3 3 2 2 0 2 1 2 3 0                                           43
 Dave Thompson 2 1 1 3 1 1 1 2 1 1 0 3 3 2 3 2 2 0 2 1 2 2 1 4 2                                           43
 Steve Price 1 3 2 3 0 1 0 0 1 1 3 2 1 1 2 3 3 2 3 3 2 2 2 1 1                                           43
 Stephen Bentley 2 0 2 0 2 0 2 0 0 3 2 2 3 1 2 2 3 2 1 2 2 2 2 3 3                                           43
 Jason Carroll 4 2 2 0 0 0 0 0 1 3 2 2 2 1 2 2 2 1 3 3 3 1 2 1 2                                           41
 Peter Barry 3 2 0 2 2 1 2 1 1 0 3 2 1 1 1 1 2 2 3 0 3 3 0 2 2                                           40
 Peter Shaw 2 2 2 3 0 3 1 2 0 3 1 1 1 1 2 0 1 1 2 2 2 0 2 2 3                                           39
 John Timson 2 3 2 1 2 1 1 3 1 1 3 1 0 0 2 2 1 0 2 1 3 1 0 3 3                                           39
 Kevin Ferry 0 3 0 0 1 2 1 0 0 2 1 2 2 3 0 2 2 1 2 4 2 2 2 3 2                                           39

 Jim Cunningham

1 0 3 2 0 0 0 0 2 0 2 2 2 3 2 0 1 3 3 2 1 2 2 4 2                                           39

 Kirk Taylor

2 2 2 0 2 2 2 1 1 1 1 1 2 2 2 2 3 1 1 0 2 2 1 2 1                                           38
 Chris Shaw 3 0 1 1 0 2 2 2 2 1 2 2 0 0 1 2 0 2 1 1 3 3 3 3 1                                           38
 Paul Newsome 3 0 1 2 2 3 2 2 2 2 1 4 1 0 0 0 0 0 0 1 3 2 3 2 1                                           37

 Martin Fooks

2 3 2 2 1 0 0 2 0 0 3 1 2 2 1 1 0 2 2 0 2 2 2 2 3                                           37

 Howard Forrester

3 1 2 3 2 2 2 1 0 0 3 2 2 1 0 1 0 0 1 3 0 1 1 4 1                                           36
 Sean Wynne 0 0 0 0 2 0 1 2 1 2 1 1 1 3 2 0 1 1 3 2 2 2 2 4 3                                           36
 Anthony Harding 0 0 0 0 0 3 1 1 2 1 1 1 2 2 3 2 3 1 2 2 3 2 2 1 1                                           36
 Gez Newsome 2 2 1 2 2 3 2 1 2 2 1 2 2 1 2 0 1 0 1 0 2 2 1 1 0                                           35
 Karl Blattner 0 0 0 0 2 1 1 2 0 3 1 0 2 1 2 2 1 1 2 2 1 2 0 0 4                                           30
 John Howard 0 1 3 0 2 1 1 1 1 0 2 0 0 0 3 3 2 1 1 2 2 3 1 0 0                                           30
 Jack Davis 0 0 0 0 0 0 0 0 2 1 1 1 2 2 3 1 1 1 3 2 2 3 0 2 1                                           28

 Jeff Winters

3 3 2 2 2 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                                           20
 James Little 0 0 0 0 1 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                                           8

 Previous Events | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 | 2025