WGGC Par 3 Championship 2024
Par 3 Championship 2024

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Shield 

 MONTH APRIL MAY Friday MAY Saturday

MAY Sunday

JUNE JULY

AUGUST 10

AUGUST 31

OCTOBER NOVEMBER Totals
 COURSE Handsworth Hawkstone Hawkstone Hawkstone Maxstoke Rutland Water Lichfield Forest Hill The Chase Whitefields
  4th 6th 13th 17th 2nd 9th 17th 2nd 11th 17th 3rd 9th 12th 2nd 9th 16th 4th 7th 12th 17th 4th 8th 12th 15th 4th 8th 14th 17th 3rd 6th 9th 11th 14th 5th 10th 16th Best 9 Total
 Peter Shaw 5 2 3 3 0 1 0 2 2 2 3 3 3 0 1 3 2 3 2 0 2 2 2 2 2 2 3 2 1 2 2 2 2 2 3 2 72 73
 Ian Hammond 3 2 0 3 2 2 1 2 2 1 1 2 1 2 1 3 2 2 0 3 0 2 2 2 5 3 1 1 3 3 4 3 3 3 3 2 71 76
 John Howard 4 2 1 2 1 0 0 1 0 2 4 3 0 2 0 0 2 2 3 5 1 0 3 3 3 2 3 1 2 2 3 2 3 2 2 4 68 70
 Antony Wale 2 1 0 3 2 1 2 3 1 2 3 2 2 2 1 0 0 0 0 0 3 4 4 2 3 0 2 1 2 1 3 2 2 3 3 2 64 64
 Andy Whittaker 3 1 1 1 1 2 1 2 2 1 2 1 1 0 0 1 2 1 3 2 3 3 3 3 3 1 2 2 2 4 2 2 1 1 2 2 63 64
 Craig Whatsize 0 0 2 2 3 2 3 4 1 3 3 0 2 3 2 2 3 3 0 3 3 3 3 1 0 0 0 0 0 0 2 2 2 1 2 2 62 62
 Jamie Agnew 3 0 2 2 2 2 0 3 3 2 3 0 0 2 2 2 2 3 0 3 3 1 2 1 2 0 3 2 2 2 2 1 2 3 1 1 61 64
 Karl Blattner 2 0 3 2 3 3 2 2 2 1 2 1 3 2 2 2 1 3 0 1 1 3 1 1 1 3 3 3 2 0 1 2 2 1 1 3 60 65
 Peter Barry 1 1 0 3 1 4 2 2 2 4 3 3 1 0 2 1 2 3 2 0 0 0 0 0 3 3 2 0 3 1 1 2 1 3 3 1 60 60
 Steve Whiston 1 1 1 1 2 2 3 1 3 3 3 2 1 1 2 2 1 3 0 2 2 1 2 1 3 3 1 2 3 0 2 3 2 0 3 1 60 64
 Stephen Bentley 1 1 2 2 1 3 3 2 1 2 3 2 3 2 0 2 0 0 0 0 3 1 2 2 3 2 3 1 0 3 3 1 2 1 2 0 59 59
 Mark Beswick 0 0 3 0 2 2 3 1 0 2 2 0 1 2 1 1 1 3 2 3 3 2 0 1 3 3 2 2 3 2 2 3 1 2 2 2 59 62
 Rob Ward 3 2 1 1 2 1 1 1 1 2 0 2 3 0 0 0 2 3 1 2 1 3 0 0 1 3 3 3 2 1 2 4 2 1 2 1 57 57
 John Timson 2 1 1 2 0 2 2 3 1 2 1 2 3 2 2 0 0 0 0 0 2 3 2 2 0 2 0 4 2 2 2 1 2 2 1 4 57 57
 Gez Newsome 1 2 1 2 1 1 0 2 1 2 2 1 2 0 2 2 1 1 2 2 2 2 2 2 0 2 2 2 2 2 3 2 1 2 3 2 57 59
 Martin Fooks 1 4 1 3 1 1 1 3 2 3 0 1 3 0 0 0 0 0 0 0 4 2 2 3 2 3 3 2 1 2 2 1 0 2 1 0 54 54
 Sean Wynne 0 0 0 0 2 2 2 2 3 1 2 3 2 2 3 2 0 0 0 0 1 1 1 2 3 3 3 3 2 1 2 0 1 2 0 1 52 52
 Anthony Harding 1 1 2 0 1 2 1 3 3 0 2 1 1 1 2 1 1 1 3 0 2 1 1 2 2 3 2 2 2 1 2 1 1 2 4 0 51 55
 James Heathcote 2 2 1 3 2 2 1 2 2 1 2 1 2 3 0 1 0 2 1 2 2 2 2 1 1 2 2 1 0 0 0 0 0 1 2 1 49 49
 Howard Forrester 0 0 2 2 0 2 1 0 1 1 0 3 1 3 0 2 3 0 0 3 3 2 2 3 0 0 0 0 2 0 2 2 2 3 1 1 47 47
 Jack Davies 1 2 2 1 3 1 2 0 1 1 1 1 0 0 0 0 1 2 1 2 0 0 0 0 3 3 2 2 3 2 1 2 2 1 2 1 46 46
 Kirk Taylor 1 2 3 3 3 3 1 1 3 2 3 1 3 0 0 0 0 0 0 0 0 0 0 0 2 1 2 1 1 1 0 2 1 2 1 2 45 45
 Jason Carroll 2 3 2 1 0 0 0 2 0 0 2 0 0 2 3 2 0 0 0 0 2 3 2 0 3 1 2 1 1 2 2 3 1 0 0 0 42 42
 Dave Thompson 2 1 2 0 0 0 0 0 0 0 0 0 0 1 2 1 2 2 0 3 2 1 1 1 3 1 2 2 1 1 1 2 1 0 1 3 39 39
 Chris Shaw 2 0 2 1 0 1 2 0 0 0 0 0 0 2 2 2 1 3 0 2 2 1 2 1 3 2 2 1 0 0 0 0 0 1 2 2 39 39
 James Little 2 0 3 1 2 2 0 1 3 1 1 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 2 3 1 0 0 36 36
 Paul Newsome 1 1 0 3 1 0 0 1 2 1 1 1 1 0 0 0 1 2 3 0 2 3 1 2 0 0 0 0 0 0 0 0 0 2 3 2 34 34
 Jim Cunningham 1 0 3 2 0 0 0 0 0 0 0 0 0 1 2 0 2 2 0 2 0 0 0 0 0 2 3 0 1 2 2 2 1 2 1 2 33 33
 Patrick Mahoney 1 1 1 0 0 2 2 0 2 0 2 2 2 0 0 0 0 0 0 0 1 2 3 2 0 0 0 0 0 0 0 0 0 1 2 2 28 28
 Jeff Winters 0 1 2 3 0 0 0 0 0 0 0 0 0 2 2 2 0 0 0 0 3 3 0 2 0 0 0 0 0 0 0 0 0 2 3 2 27 27
 Mark Nicholson 1 2 1 1 2 4 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 1 2 0 0 0 26 26
 Dave Wiggett 0 3 3 2 1 3 2 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20
 Peter Randle 1 1 0 2 0 0 0 0 0 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9

 Previous Events | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 |