Belton Woods Lakes Course                         Saturday April 18th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

HCap

Chg

New

HCap

Finish

Pos

Captain

Combo

NP

Pts

GP Total

Names

Score

Nett

Diff

0 16.5 35 6   41 Peter Shaw  36 pts    (17) PAR
0 22.3 34 4   38 Krys Jilks  35 pts    (22) +1
0.1 9.6 33 5   38 James Heathcote  33 pts    (10) +3
0 23.1 32 4   36 Sean Anderson  33 pts    (23) +3
0.1 19.9 31 5   36 Alan Thompson  32 pts    (20) +4
0.1 19.6 30 5   35 Christopher Shaw  31 pts    (20) +5
0.1 17.1 29 6   35 Mark Nicholson  31 pts    (17) +5
0.1 25.5 28 6   34 Rob Ward  30 pts    (25) +6
0.1 12.7 27 5   32 Gez Newsome  30 pts    (13) +6
0.1 7.9 26 6   32 Paul Newsome  30 pts    (08) +6
0.1 13.3 25 6   31 Craig Whatsize  28 pts    (13) +8
0.1 18.1 24 5   29 Paresh Patel  28 pts    (18) +8
0.1 21.1 23 1   24 Paul Cameron  26 pts    (21) +10
0.1 23 22 3   25 Andrew Whittaker  26 pts    (23) +10
0.1 15 21 4   25 Steve Whiston  26 pts    (15) +10
0.1 19.4 20 4   24 Jim Cunningham  26 pts    (19) +10
0.1 15.6 19 4   23 Dave Thompson  26 pts    (16) +10
0.1 8.3 18 3   21 Anthony Harding  25 pts    (08) +11
0.1 12.3 17 7   24 Mark Beswick  25 pts    (12) +11
0.1 19.6 16 5   21 Graham Aulton  25 pts    (20) +11
0.1 21.1 15 8   23 Dale Green  25 pts    (21) +11
0.1 21.1 14 3   17 Martin Fooks  24 pts    (21) +12
0.1 27.6 13 2 15 30 Lee Underhill  23 pts    (28) +13
0 28 12 5   17 Andy Gordon  22 pts    (28) +14
0 28 11 2   13 Ian Hammond  22 pts    (28) +14
0.1 21.3 10 3   13 Howard Forrester  22 pts    (21) +14
0.1 20.1 9 2   11 John Howard  21 pts    (20) +15
0.1 26.8 8 4   12 Patrick Mahoney  20 pts    (27) +16
0 28 7 4   11 Peter Randle  18 pts    (28) +18
0 28 6 2   8 Mark Cassels  15 pts    (28) +21
0 28 5 3   8 Steve Abbott  14 pts    (28) +22
0.1 21.1 Associate Member 15   Antony Wale  25 pts    (21) +11

NP1: 11th: Antony Wale     NP2: 15th: Lee Underhill

Captains Combo: Dale Green (8)

Handicap Changes: Rob Ward 25 to 26

Report Highlights: The captain took the first event of the year with an even par round of 36. It  wasn't pretty by any means but he made to most of a very open course and a slice of luck. The course was in very good condition with the greens running true. A solid breeze and nip in the air added to the fun. See the report here, and extended report here.