Hellidon Lakes                                Saturday November 10th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

Chg New   Score Diff
0 25.4 Krys Jilks  34 pts    (25) +2
0 24.6 Sean Anderson  34 pts    (25) +2
0 11.4 Craig Whatsize  34 pts    (11) +2
0 24.7 Rob Ward  34 pts    (25) +2
0 27.2 Andy Leitch  33 pts    (27) +3
0 12.6 Gez Newsome  33 pts    (13) +3
+0.1 15.2 Dave Thompson  32 pts    (15) +4
+0.1 19.0 Mark Nicholson  32 pts    (19) +4
+0.1 12.3 Anthony Harding  31 pts    (12) +5
+0.1 10.9 Dave Blakeborough  31 pts    (11) +5
+0.1 21.1 Andrew Whittaker  31 pts    (21) +5
+0.1 19.0 Dale Green  31 pts    (19) +5
+0.1 14.3 James Heathcote  31 pts    (14) +5
+0.1 16.6 Jim Cunningham  30 pts    (17) +6
+0.1 17.9 John Howard  29 pts    (18) +7
+0.1 15.3 Alan Thompson  29 pts    (15) +7
+0.1 10.8 Mark Beswick  27 pts    (11) +9
+0.1 9.3 Paul Newsome  27 pts    (09) +9
+0.1 12.4 Steve Whiston  27 pts    (12) +9
+0.1 16.2 Paul Heathcote  27 pts    (16) +9
+0.1 12.6 Rick Batchelor  27 pts    (13) +9
+0.1 15.0 Peter Shaw  26 pts    (15) +10
+0.1 25.9 Ian Hammond  25 pts    (26) +11
+0.1 23.7 Paul Cameron  25 pts    (24) +11
0 28.0 Andy Gordon  25 pts    (28) +11
+0.1 22.6 Christopher Shaw  23 pts    (23) +13
+0.1 18.2 Graham Aulton  23 pts    (18) +13
+0.1 26.9 Lee Underhill  17 pts    (27) +19
Visitor Patrick Mahoney  32 pts    (28) +4

Course Details

Dry but very wet under foot. Greens where slow due to them being sodden. No real standing water but quite a bit of GUI on the greens. Played quite hard due to no roll.

 

- - -

 

Weather Conditions

Dry with sunny intervals. Bit nippy but very pleasant for November.

 

- - -

 

Nearest the Pin Comps

 

NP1 9th : Mark Nicholson

NP1 18th : Mark Beswick

- - -

 

Captains Combo

 

8: Andy Leitch

7: Dave Thompson

 

- - -

 

Handicap Changes

 

None

Checkout the report here

 

             Pars

              Birdies
 Mark Beswick 8
 Gez Newsome 7
 Craig Whatsize 7
 Paul Newsome 6
 James Heathcote 6
 Anthony Harding 6
 Dave Blakeborough 6
 Steve Whiston 5
 Mark Nicholson 5
 John Howard 4
 Peter Shaw 4
 Andy Leitch 4
 Dave Thompson 4
 Jim Cunningham 4
 
 Rick Batchelor 2
 Paul Heathcote 1
 Alan Thompson 1
 James Little 1
 Craig Whatsize 1
 Steve Whiston 1
 Andy Whittaker 1
 Gez Newsome 1
   
Eagles
 Ian Hammond 1