Ardencote Manor              Saturday April 2nd

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

Name Score Net Diff
   
Mark Beswick  39 pts    (12) -3
Jim Cunningham  38 pts    (21) -2
Rob Ward  37 pts    (26) -1
Paul Newsome  37 pts    (08) -1
Andy Whittaker  35 pts    (25) +1
Dave Thompson  35 pts    (14) +1
Peter Shaw  34 pts    (12) +2
Andy Gordon  34 pts    (28) +2
Graham Aulton  33 pts    (22) +3
Mark Nicholson  32 pts    (17) +4
Alan Thompson  32 pts    (19) +4
Sean Anderson  30 pts    (24) +6
John Howard  29 pts    (23) +7
Martin Fooks  28 pts    (23) +8
Antony Wale  27 pts    (24) +9
Gez Newsome  25 pts    (10) +11
Patrick Mahoney  25 pts    (27) +11
Krys Jilks  25 pts    (23) +11
Craig Whatsize  24 pts    (11) +12
Anthony Harding  24 pts    (10) +12
Lee Underhill  21 pts    (28) +15
Peter Randle  21 pts    (25) +15
Ian Hammond  18 pts    (27) +18

Nearest the Pin in 1: 6th Hole: Rob Ward

Nearest the Pin in 1: 12th Hole: Andy Whittaker

Captains Combo: Patrick Mahoney (9)