West Midlands                               Saturday November 14th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

Hcap Chg 29 Point Rule New Hcap Finish Pos Captain Combo NP Pts GP Total Names Score Nett Diff
-0.6   17.5 35 6   41 Paresh Patel  38 pts    (18) -2
0   21.2 34 5   39 Jim Cunningham  36 pts    (21) PAR
0   28 33 7   40 Steve Abbott  36 pts    (28) PAR
0.1   12.4 32 4   36 Mark Beswick  32 pts    (12) +4
0.1   17.4 31 3   34 Mark Nicholson  32 pts    (17) +4
0.1   24.2 30 7 15 52 Martin Fooks  31 pts    (24) +5
0.1   10.5 29 6   35 Craig Whatsize  30 pts    (10) +6
0.1   14.9 28 6 15 49 Steve Whiston  30 pts    (15) +6
0.1   13.9 27 7   34 Dave Thompson  30 pts    (14) +6
0.1 0.1 9.6 26 6   32 Gez Newsome  29 pts    (09) +7
0.1 0.1 26.2 25 6   31 Peter Randle  29 pts    (26) +7
0.1 0.1 26 24 4   28 Rob Ward  28 pts    (26) +8
0.1 0.1 12.3 23 5   28 Rick Batchelor  27 pts    (12) +9
0.1 0.1 19.3 22 5   27 Alan Thompson  27 pts    (19) +9
0.1 0.1 23.6 21 6   27 Sean Anderson  27 pts    (23) +9
0.1 0.1 12.2 20 6   26 Peter Shaw  26 pts    (12) +10
0.1 0.1 22.6 19 3   22 Andy Whittaker  19 pts    (22) +17
0.1 0.1 19.8 18 1   19 Howard Forrester  19 pts    (20) +17
0.1 0.1 21.2 17 5   22 John Howard  19 pts    (21) +17
0.1 0.1 27.4 16 3   19 Ian Hammond  16 pts    (27) +20
0 0 28 15 0   15 Andy Gordon  16 pts    (28) +20
0.1 0.1 27 14 4   18 Patrick Mahoney  16 pts    (27) +20
0.1 0.1 22.9 13 2   15 Krys Jilks  11 pts    (23) +25
0 0 28 12 0   12 Mark Cassels  9 pts    (28) +27
0.1 0.1 21.9 Associate Member   Antony Wale  19 pts    (22) +17

NP1: 4th: Steve Whiston NP1: 14th: Martin Fooks

Captains Combo: Steve Abbott (7)

 

Handicap Changes: Gez Newsome 9 up to 10, Sean Anderson 23 up to 24, Andy Whittaker 22 up to 23, Craig Whatsize 10 up to 11.