Lichfield  Golf & Country Club                        Saturday July 11th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

Hcap Chg New Hcap Finish Pos Captain Combo NP Pts GP Total Names Score Nett Diff
-1.2 13.7 35 8   43 Dave Wiggett  40 pts    (15) -4
-1.2 20.1 34 5   39 Howard Forrester  39 pts    (21) -3
-0.6 9.9 33 8   41 Gez Newsome  39 pts    (11) -3
-1.2 25.6 32 10   42 Peter Randle  39 pts    (27) -3
-0.9 13.4 31 6   37 Dave Thompson  39 pts    (14) -3
0 18.2 30 6   36 Paresh Patel  36 pts    (18) PAR
0 28 29 7   36 Ian Hammond  34 pts    (28) +2
0 26.9 28 1   29 Patrick Mahoney  34 pts    (27) +2
0 23.8 27 1   28 James Little  33 pts    (24) +3
0.1 11.7 26 5   31 Rick Batchelor  32 pts    (12) +4
0.1 17.1 25 7   32 Mark Nicholson  31 pts    (17) +5
0.1 23.3 24 6   30 Sean Anderson  30 pts    (23) +6
0.1 20.9 23 4 15 42 Dale Green  30 pts    (21) +6
0.1 13 22 1   23 Peter Shaw  29 pts    (13) +7
0 28 21 6   27 Steve Abbott  29 pts    (28) +7
0.1 21.3 20 2   22 Andy Whittaker  29 pts    (21) +7
0.1 25.7 19 7   26 Rob Ward  29 pts    (26) +7
0.1 21.5 18 4   22 Martin Fooks  28 pts    (21) +8
0.1 8.6 17 6   23 Anthony Harding  28 pts    (09) +8
0 28 16 2   18 Andy Gordon  28 pts    (28) +8
0.1 8 15 6   21 Paul Newsome  27 pts    (08) +9
0.1 9.9 14 4 15 33 James Heathcote  27 pts    (10) +9
0.1 14.3 13 6   19 Steve Whiston  27 pts    (14) +9
0.1 20.5 12 0   12 John Howard  27 pts    (20) +9
0.1 12.9 11 2   13 Craig Whatsize  26 pts    (13) +10
0.1 11.4 10 6   16 Mark Beswick  25 pts    (11) +11
0.1 22.4 9 1   10 Krys Jilks  22 pts    (22) +14
0.1 19.6 8 4   12 Jim Cunningham  20 pts    (20) +16
0 28 7 1   8 Mark Cassels  14 pts    (28) +22
0 21.3         Antony Wale  33 pts    (21) +3

 

NP1: 4th: Dale Green NP1: 15th: James Heathcote Captains Combo: Peter Randle (10)

Handicap Changes: Martin Fooks 21 to 22, Howard Forrester 21 to 20, John Howard 20 to 21, Gez Newsome 11 to 10, Peter Randle 27 to 26, Dave Thompson 14 to 13, Dave Wiggett 15 to 14.

........

It was a lovely sunny day with a strong Breeze early on that gave us the ingredients for a very enjoyable event 5. The morning saw us take on the picturesque par 3 course with only 3 golfers breaking par. Howard F and Dale notching a very good 19 points, but 2 shots short of winner Paresh with 21. The main event saw Wiggy take his first victory since October 2009 with an impressive 40 points. Finishing one shot clear from a clutch of 4 golfers. A blob free round and 8 pars were the ingredients for his successful round. Howard F ended up in 2nd place on count back with an impressive 22 points on his back nine. 2 Blobs on the card left him short of victory. Back in 3rd place was mister consistent Gez who for the 3rd time this year finished under par and is leading the way in most of the clubhouse competitions. On this form he is going to be the one to watch. Slight foot note, he has become our 4th golfer to fall into single figures all being it is his actual not playing handicap. 4th place and also on 39 is the new kid on the block Peter Randle. He is starting to get into the swing with more practice outside event days and more consistency on them. His round today only saw 1 blob and with more in the locker will be in contention for Division 3 honors and a lower handicap by the end of the season. The forth player to hit 39 points was one of the days favorites Dave T. His consistency and straight hitting was always going to put him in contention. It was the par 3 15th that gave him his only blob and a struggle on the 18th that left him short of another match day victory.