Cherwell Edge                                       Saturday May 9th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

Hcap

Chg

New

Hcap

Finish Position

Captain
Combo

NP
Pts

GP

Total

Names

Score

Nett

Diff

-2.1 13.8 35 9   44 Peter Shaw  43 pts    (16) -7
-1.2 11.2 34 8   42 Mark Beswick  42 pts    (12) -6
-2 21.1 33 8   41 Andrew Whittaker  41 pts    (23) -5
-1.2 26.8 32 6   38 Peter Randle  39 pts    (28) -3
-0.9 14.2 31 7   38 Steve Whiston  39 pts    (15) -3
-0.6 14.9 30 7   37 Dave Wiggett  38 pts    (16) -2
-0.4 20.7 29 7   36 Dale Green  37 pts    (21) -1
-0.3 16.9 28 7   35 Mark Nicholson  37 pts    (17) -1
0 28 27 7 15 49 Steve Abbott  36 pts    (28) PAR
0 25.4 26 3   29 James Little  36 pts    (25) PAR
0 9.7 25 4   29 James Heathcote  35 pts    (10) +1
0 7.9 24 4   28 Paul Newsome  35 pts    (08) +1
0 21.3 23 8   31 Howard Forrester  34 pts    (21) +2
0 20 22 8   30 Alan Thompson  34 pts    (20) +2
0.1 10.9 21 8   29 Gez Newsome  33 pts    (11) +3
0.1 20.3 20 8 15 43 John Howard  32 pts    (20) +4
0.1 18.2 19 5   24 Paresh Patel  32 pts    (18) +4
0.1 14.2 18 6   24 Dave Thompson  32 pts    (14) +4
0 28 17 6   23 Andy Gordon  31 pts    (28) +5
0.1 23.2 16 6   22 Sean Anderson  31 pts    (23) +5
0.1 13.4 15 3   18 Craig Whatsize  29 pts    (13) +7
0.1 26.9 14 6   20 Patrick Mahoney  28 pts    (27) +8
0.1 21.3 13 5   18 Martin Fooks  26 pts    (21) +10
0.1 21.2 12 4   16 Paul Cameron  26 pts    (21) +10
0.1 19.7 11 3   14 Graham Aulton  26 pts    (20) +10
0.1 11.6 10 2   12 Rick Batchelor  26 pts    (12) +10
0 28 9 1   10 Ian Hammond  17 pts    (28) +19
0.1 8.4 8 2   10 Anthony Harding  17 pts    (08) +19
0 21.2       0 Antony Wale  33 pts    (21) +3

 

NP1: 7th: John Howard NP1: 13th: Steve Abbott

Captains Combo: Peter Shaw (9)

Handicap Changes: Mark Beswick down from 12 to 11, Peter Randle down from 28 to 27, Peter Shaw down from 16 to 14, Steve Whiston down from 15 to 14, Andy Whittaker down from 23 to 21, Dave Wiggett down from 16 to 15.

 

The captain took his second event of the season with a solid round on and around the green. Again he driving was wayward and he got lucky on a few occasions but his work around the green and sinking 5 puts from over 10 feet made up for it. No blobs 22/21 for his 43 was rewarded with a 2 shot cut in his handicap down to 14. One shot back was big hitting Bez who at last has had a return to form after a couple of years in the wilderness. Only one blob on the card at the very short par four fourteenth. Instead of playing up on the 90 degree dog leg he went for it over the trees and paid the price, in hind sight it was the difference from him taking the top spot. A further shot back was Woody who was another one that had a welcome return to form. He also carded and blob free round with 5 pars on the back nine. Like Bez one hole of indecision cost him top spot. 18th hole in perfect position off the tee, just a  long iron away from the green in 2 and what happens "Out of bounds to the left". New to the  society and golf was Peter Randle who's 39 points was his best round to date. Overall solid display only spoilt by a shank on the 17th when in a good position, but made up for with a first ever birdie on the very difficult 18th for a 5 point score.