The Abbey                                   Saturday November 9th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

-0.6 19.1 Mark Nicholson  37 pts    (20) -2
0 24.0 Sean Anderson  33 pts    (24) +2
0 22.6 Christopher Shaw  32 pts    (23) +3
+0.1 23.6 Paul Cameron  30 pts    (24) +5
+0.1 12.0 Craig Whatsize  30 pts    (12) +5
+0.1 8.2 Paul Newsome  30 pts    (08) +5
+0.1 12.4 James Heathcote  30 pts    (12) +5
+0.1 11.1 Anthony Harding  30 pts    (11) +5
+0.1 16.2 Alan Thompson  29 pts    (16) +6
+0.1 22.9 Krys Jilks  28 pts    (23) +7
+0.1 12.6 Gez Newsome  28 pts    (13) +7
+0.1 11.1 Mark Beswick  26 pts    (11) +9
0 28.0 Mark Cassels  26 pts    (28) +9
+0.1 13.0 Rick Batchelor  26 pts    (13) +9
+0.1 18.3 John Howard  25 pts    (18) +10
+0.1 14.7 Dave Wiggett  25 pts    (15) +10
+0.1 14.1 Dave Thompson  25 pts    (14) +10
+0.1 27.3 Andy Leitch  25 pts    (27) +10
0 28.0 Andy Gordon  24 pts    (28) +11
+0.1 19.7 Dale Green  23 pts    (20) +12
+0.1 27.6 Ian Hammond  23 pts    (28) +12
+0.1 24.6 Rob Ward  22 pts    (25) +13
+0.1 15.6 Peter Shaw  22 pts    (16) +13
+0.1 21.2 Andrew Whittaker  22 pts    (21) +13
+0.1 23.1 James Little  22 pts    (23) +13
+0.1 25.4 Patrick Mahoney  20 pts    (25) +15
+0.1 26.9 Lee Underhill  16 pts    (27) +19
+0.1 12.9 Steve Whiston  16 pts    (13) +19
Associate Member Paresh Patel  32 pts    (24) +3
Associate Member Howard Forrester  30 pts    (25) +5

View Scorecards here            View Detailed Scorecards here

See the report here

 

Course Details

Course was in decent conditions considering all the rain we had the couple of days before. The back nine was very wet if you ventured off the beaten track. Greens in good condition very consistent.

 

Weather Conditions

Against all the odds we had a good day after the previous days of heavy rain. Started off with some drizzle for the first six to 8 holes then cleared up. No sun shine but jumper weather from 9 onwards. Not cold at all, very decent November day.

 

Nearest the Pin Comps

 

In One: Mark Nicholson

In One: Howard Forrester

 

Captains Combo

 

9: Paul Cameron

9: Alan Thompson

 

Handicap Changes

 

20 down to 19: Mark Nicholson