Team Tournament 2006

                                                                                                        

Red Team        

Event 1 2 3 4 5 6 7 8 Total #3
Gez Newsome 16 18 20 17 21 20 24 22 0 0
Dale Green 14 16 17 20 17 21 17 23 0 0
Shaun Doherty 7 6 0 0 11 0 0 0 0 0

     Team Total  

37 40 37 37 49 42 41 45 327

137

Blue Team        

Event 1 2 3 4 5 6 7 8 Total #3
Paul Newsome 15 12 16 16 16 22 18 24 0 0
Andy Whittaker 12 16 19 20 19 18 17 19 0 0
Sean Anderson 16 14 18 25 0 16 17 13 0 0

Team Total  

43 42 53 61 35 56 52 56 342 173

Green Team        

Event 1 2 3 4 5 6 7 8 Total #3
Dave Thompson 16 16 19 17 20 22 0 25 0 0
Krys Jilks 9 10 0 12 13 26 15 21 0 0
Steve Whiston 17 19 14 21 19 20 21 18 0 0

Team Total  

42 45 33 50 52 68 36 64 322 184

Yellow Team        

Event 1 2 3 4 5 6 7 8 Total #3
Dave Wiggett 0 0 18 24 18 0 15 15 0 0
Paul Byrne 9 0 17 18 13 0 0 18 0 0
Graham Stacey 8 12 20 16 22 17 15 18 0 0

Team Total  

17 12 55 58 53 17 31 51 277

166

Rules

Our new team competition takes one player at random from each league, and puts them together to make a team trio.

 

Each persons best front or back 9 stableford score from each golf day will be added together to produce a team score.

 

The winning team at the end of the year will determined by taking their best three event totals and add them together. to make the season total (This will take into account missing individuals and poor scores)

 

Count back if a tie will be next best score.

Orange Team        

Event 1 2 3 4 5 6 7 8 Total #3
Craig Whatsize 0 0 18 19 18 17 8 14 0 0
Mark Beswick 22 19 18 20 22 19 19 19 0 0
Terry Howard 0 0 19 17 0 0 14 0 0 0

Team Total  

22 19 55 56 40 36 33 33 258 151

Black Team        

Event 1 2 3 4 5 6 7 8 Total #3
Peter Shaw 15 14 15 20 26 23 23 16 0 0
Jim Cunningham 0 13 15 17 20 0 19 0 0 0
Paul Heathcote 18 14 19 21 18 20 0 21 0 0

Team Total  

33 41 49 58 64 43 42 37 324 171

Brown Team        

Event 1 2 3 4 5 6 7 8 Total #3
Mark Nicholson 10 12 19 13 18 0 17 23 0 0
Lee Underhill 16 13 17 17 11 21 15 16 0 0
Allan Harvey 11 10 17 0 0 0 0 0 0 0

Team Total  

37 35 53 30 29 21 32 39 255 129

Grey Team        

Event 1 2 3 4 5 6 7 8 Total #3
Anthony Harding 15 11 18 21 17 15 14 15 0 0
Paul Cameron 11 0 19 21 21 17 18 20 0 0
Ian Woods 0 5 0 5 0 0 0 0 0 0

Team Total  

26 16 37 47 38 32 32 35 231 122