The Shropshire                                       Saturday July 7th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

Hcap Chg New Hcap  Name Score  
-1.7 12.2 Anthony Harding  42 pts    (14) -6
-1.2 23.8 Paul Cameron  39 pts    (25) -3
-0.6 17.6 John Howard  38 pts    (18) -2
-0.6 14.1 James Heathcote  38 pts    (15) -2
-0.4 26.6 Krys Jilks  37 pts    (27) -1
0 14.8 Dave Thompson  36 pts    (15) PAR
0 27.4 Rob Ward  35 pts    (27) +1
0 23.3 James Little  33 pts    (23) +3
0 15.1 Alan Thompson  33 pts    (15) +3
+0.1 10.4 Mark Beswick  33 pts    (10) +3
0 21.3 Andrew Whittaker  33 pts    (21) +3
+0.1 12.5 Gez Newsome  32 pts    (12) +4
0 28.0 Mark Cassels  32 pts    (28) +4
+0.1 14.0 Dave Wiggett  32 pts    (14) +4
+0.1 10.0 Paul Newsome  32 pts    (10) +4
+0.1 11.7 Dave Blakeborough  31 pts    (12) +5
+0.1 18.9 Dale Green  31 pts    (19) +5
+0.1 27.0 Andy Leitch  30 pts    (27) +6
+0.1 14.6 Steve Whiston  30 pts    (15) +6
+0.1 25.6 Ian Hammond  28 pts    (26) +8
+0.1 24.5 Sean Anderson  27 pts    (24) +9
+0.1 14.9 Peter Shaw  26 pts    (15) +10
+0.1 11.2 Craig Whatsize  25 pts    (11) +11
0 28.0 Andy Gordon  25 pts    (28) +11
+0.1 18.8 Mark Nicholson  24 pts    (19) +12
+0.1 16.0 Paul Heathcote  23 pts    (16) +13
+0.1 25.7 Sean Wynne  22 pts    (26) +14
+0.1 13.3 Rick Batchelor  22 pts    (13) +14
0 28.0 Lee Underhill  22 pts    (28) +14
Visitor Martin Reed  36 pts    (17) PAR
Visitor Patrick Mahoney  29 pts    (28) +7

Course Details

 

The greens where in very good condition for the amount of water we had. Some patchy puddles of water especially after the heavy rain (Luckily for only about 4/5 holes)

 

Weather Conditions

 

Muggy hot day, with torrential rain for around 5 holes. Little wind and some blue sky. Better than we could ever have expected.

 

Nearest the Pin Comps

 

NP1 7th : Martin Reed

NP1 17th : Anthony Harding

 

Captains Combo

 

9: John Howard

8: Alan Thompson

8: Andy Whittaker

8: Dave Thompson

 

Handicap Changes

 

14 down to 12: Anthony Harding

15 down to 14: James Heathcote

25 down to 24: Paul Cameron

12 up to 13 Gez Newsome

24 up to 25 Sean Anderson

Checkout the report here

 

 

              Pars

         Birdies

   10: James Heathcote

    3: John Howard
    8: Dave Thompson     2: Anthony Harding
    7: Paul Newsome     1: Alan Thompson
    6: Dave Blakeborough     1: Mark Beswick
    6: Gez Newsome  
    6: Mark Beswick  
    6: Anthony Harding