Swindon                                          Saturday May 18th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

-0.3 15.1 Dave Thompson  37 pts    (15) -1
0 12.8 Rick Batchelor  36 pts    (13) PAR
0 11.5 Craig Whatsize  36 pts    (12) PAR
0 26.9 Andy Leitch  35 pts    (27) +1
0 11.0 Mark Beswick  35 pts    (11) +1
0 19.2 Dale Green  34 pts    (19) +2
0 20.7 Andrew Whittaker  34 pts    (21) +2
0 24.6 Sean Anderson  34 pts    (25) +2
+0.1 9.5 Paul Newsome  33 pts    (09) +3
+0.1 11.5 Anthony Harding  32 pts    (11) +4
+0.1 10.6 Dave Blakeborough  30 pts    (11) +6
+0.1 14.4 Dave Wiggett  30 pts    (14) +6
+0.1 27.2 Lee Underhill  30 pts    (27) +6
+0.1 23.7 Christopher Shaw  30 pts    (24) +6
0 28.0 Mark Cassels  29 pts    (28) +7
+0.1 17.7 John Howard  29 pts    (18) +7
+0.1 22.6 Krys Jilks  28 pts    (23) +8
+0.1 16.8 Jim Cunningham  28 pts    (17) +8
+0.1 12.7 Steve Whiston  28 pts    (13) +8
+0.1 24.2 Rob Ward  28 pts    (24) +8
+0.1 12.3 Gez Newsome  27 pts    (12) +9
0 28.0 Andy Gordon  27 pts    (28) +9
+0.1 15.3 Peter Shaw  26 pts    (15) +10
+0.1 27.2 Ian Hammond  26 pts    (27) +10
+0.1 18.5 Graham Aulton  26 pts    (18) +10
+0.1 17.0 Paul Heathcote  25 pts    (17) +11
+0.1 15.6 Alan Thompson  25 pts    (16) +11
+0.1 19.3 Mark Nicholson  24 pts    (19) +12
+0.1 13.6 James Heathcote  20 pts    (14) +16
+0.1 24.9 Patrick Mahoney  20 pts    (25) +16
Associate Howard Forrester  29 pts    (25) +7
Associate Paresh Patel  22 pts    (23) +14

 

Course Details

 

Par 71, 5943 yards off Yellow tee.

We played it as a par 70 with the 14th being reduced to a Par 4

 

Weather Conditions

 

Perfect golfing weather, cloudy and dry, absolutely no wind what so ever and short sleeves from the turn.

 

Nearest the Pin Comps

 

       In One: Andy Leitch

       In Two: Howard Forrester

 

Captains Combo

 

         7: John Howard

         7: Andy Whittaker

         7: Rick Batchelor

    

 

Handicap Changes

 

  18 to 19: Graham Aulton

   9 to 10: Paul Newsome

  11 to 12: Anthony Harding

  

View Scorecards here

 

              Pars

            Birdies

   8: Paul Newsome

   3: Mark Beswick
   6: Anthony Harding    3: Rick Batchelor
   6: Craig Whatsize    2: Craig Whatsize
   6: Dave Thompson    1: Graham Aulton
   5: Gez Newsome    1: Anthony Harding
   5: Mark Beswick    1: Paul Newsome
   5: James Heathcote    1: Dave Blakey
   5: Rick Batchelor    1: Jim Cunningham
   5: Dale Green   

See the report here