Feldon Valley                              Saturday October 12th

Home Page | Division 1 | Division 2 | Division 3 | Pairs Grand Prix | Par 3 | Par 5 | Shield | Cup

-0.6 11.0 Anthony Harding  39 pts    (12) -3
-0.4 22.6 Christopher Shaw  37 pts    (23) -1
0 12.9 Rick Batchelor  36 pts    (13) PAR
0 15.5 Peter Shaw  34 pts    (16) +2
0 28.0 Andy Gordon  34 pts    (28) +2
0 23.5 Paul Cameron  33 pts    (24) +3
0 19.7 Mark Nicholson  33 pts    (20) +3
0 12.5 Gez Newsome  33 pts    (13) +3
0 14.6 Dave Wiggett  33 pts    (15) +3
0 24.5 Rob Ward  32 pts    (25) +4
0 22.8 Krys Jilks  32 pts    (23) +4
+0.1 17.1 Jim Cunningham  32 pts    (17) +4
+0.1 11.0 Mark Beswick  31 pts    (11) +5
+0.1 18.2 John Howard  31 pts    (18) +5
+0.1 8.1 Paul Newsome  31 pts    (08) +5
+0.1 14.0 Dave Thompson  29 pts    (14) +7
+0.1 21.1 Andrew Whittaker  29 pts    (21) +7
+0.1 16.1 Alan Thompson  29 pts    (16) +7
+0.1 19.6 Dale Green  28 pts    (20) +8
+0.1 11.9 Craig Whatsize  27 pts    (12) +9
+0.1 12.3 James Heathcote  27 pts    (12) +9
+0.1 24.0 Sean Anderson  26 pts    (24) +10
+0.1 25.3 Patrick Mahoney  25 pts    (25) +11
0 28.0 Mark Cassels  24 pts    (28) +12
+0.1 26.8 Lee Underhill  23 pts    (27) +13
+0.1 18.7 Graham Aulton  21 pts    (19) +15
+0.1 27.2 Andy Leitch  20 pts    (27) +16

View Scorecards here            View Detailed Scorecards here

See the report here

 

Course Details

Course was in very good condition, Rather easy course in a tidy condition. greens had a few blemishes but where consistent.

 

Weather Conditions

Against all the odds we had great weather. Consistent rain was forecast and it did not disappoint when we got there. They dark grey clouds covered the skies, with no let up insight. Then as we started it stopped raining and brightened up. Then blue skies bright sunshine and short sleeves through the 18 holes. Poured it down on the way home but who cares.

 

Nearest the Pin Comps

 

In One: Alan Thompson

In One: Peter Shaw

 

Captains Combo

 

9: Andy Gordon

7: Nine Golfers

 

Handicap Changes

 

12 down to 11: Anthony Harding