Pairs Championship 2011

2008,  2009  2010

Each match result will be determined by the total Stableford score of both golfers. 3 points for a win, 1 point for a draw & no points for a loss. If there is a tie at the end of the season the highest Stableford for total will determine the winner. If you partner does not turn up on any event, one of the other pairing has to beat your score to win that match and claim the two points, failing that you win the points for your pair. This is denoted by a * after the score in the result table below. Winner of Pool A will play runner up of Pool B in the semi Final & visa versa for the other semi.

  Pool A - Pairings P W L D F A Pts   1 2 3 4 5 6 7 8
1  Steve Whiston & Andy Whittaker 7 4 3 0 244 289 12     57-52 54-42 51 - 64 55 - 0 36 - 31 60 - 67 31-33*
2  Mark Beswick & Chris Shaw 7 3 4 0 327 312 9   52-57   68 - 59 56 - 57 29 - 39 24 - 25 62-51 35-24*
3  Dave Wiggett & Andy Gordon 7 0 6 1 240 306 1   42-54 59 - 68   17 - 39 18 - 30 43-53 30-30* 31 - 32
4  Gez Newsome & Mark Cassels 7 5 1 1 316 247 16   64 - 51 57 - 56 39 - 17   43-43 41-50 36-30* 36 - 0
5  Paul Heathcote & Graham Aulton 7 4 2 1 233 265 13   0 - 55 39 - 29 30 - 18 43-43   57-54 26 - 36 34-30*

6

 Dave Thompson & Rob Ward

7

4

3

0

339

324

12

  31 - 36 25 - 24 53-43 50-41 54-57   57 - 53 69 - 70
7  Craig Whatsize & Sean Wynne 7 3 3 1 342 337 10   67 - 60 51-62 30-30* 30-36* 36 - 26 53 - 57   75 - 66
8  James Little & Jim Cunningham 7 3 4 0 255 316 9   33-31* 24-35* 32 - 31 0 - 36 30-34* 70 - 69 66 - 75  
                                   

Semi Final 1

To be played at Kilworth Springs October 15th

      Gez Newsome & Mark Cassels (59) vs Dale Green & Sean Anderson (79)

Semi Final 2

To be played at Kilworth Springs October 15th

      John Howard (38) & Krys Jilks vs  Paul Heathcote (34) & Graham Aulton (37)
                                   
  Pool B - Pairings P W L D F A Pts   1 2 3 4 5 6 7 8
1  Anthony Harding & Kevin Wynne 7 3 4 0 242 248 9     34-29* 29-33* 64 - 72 32 - 25 29 - 33 24 - 31 30-25*
2  Greg Whatsize & Andy Leitch 7 3 4 0 329 350 9   29-34*   74 - 63 59 - 67 32 - 0 61 - 54 50-69 56-63
3  Peter Shaw & Lee Underhill 7 1 6 0 317 372 3   33-29* 63 - 74   35 - 40 31 - 33 43-66 50-63 62 - 67
4  Rick Batchelor & Brian Dudley 7 4 3 0 321 308 12   72 - 64 67 - 59 40 - 35   31-30* 28-26* 61-66 22 - 28
5  Mark Nicholson & Paul Cameron 7 1 5 1 230 287 4   25 - 32 0 - 32 33 - 31 30-31*   52-64 66 - 66 24-31*
6  Paul Newsome & Jeff Winters 7 4 3 0 321 304 12   33 - 29 54 - 61 66-43 26-28* 64-52   50 - 55 38 - 30
7  John Howard & Krys Jilks 7 5 1 1 382 341 16   31 - 24 69-50 63-50 66-61 66 - 66 55 - 50   32 - 40
8  Dale Green & Sean Anderson 7 5 2 0 294 264 15   25-30* 63-56 67 - 62 28 - 22 31-24* 30 - 38 40 - 32  

Grand Final - John Howard & Krys Jilks beat Dale Green & Sean Anderson 2&1