Pairs Championship 09

2008 Result

Each match result will be determined by the total Stableford score of both golfers. 2 points for a win, 1 point for a draw & no points for a loss. If there is a tie at the end of the season the highest Stableford for total will determine the winner. If you partner does not turn up on any event, one of the other pairing has to beat your score to win that match and claim the two points, failing that you win the points for your pair. This is denoted by a * after the score in the result table below.

  Pool A - Golfers P W L D F A Pts   1 2 3 4 5 6 7 8
1 Lee Underhill & Steve Whiston 7 1 6 0 333 432 2     28 - 52 69 - 74    27 - 69   66 - 77 32 - 63 61 - 33 49 - 54
2 James Little & Dave Thompson 7 2 5 0 396 431 4    52 - 28   59 - 70    67 - 70    30* - 49 70 - 82 65 - 70 53 - 62
3 Paul Heathcote & Jim Cunningham  7 5 2 0 456 410 10    74 - 69 70 - 59     62 - 69   67 - 55 47 - 44 51 - 57 69 - 57
4 Anthony Harding & Andy Whittaker  7 7 0 0 468 348 14   69 - 27   70 - 67    69 - 62     56 - 52 58 - 43 73 - 67 61 - 30
5 Krys Jilks & Andy Gordon 7 3 4 0 362 393 6     77 - 66    49 - 30*    55 - 67 52 -56   63 - 56 37* - 63 29 - 65
6 Richard Davis & Graham Stacey 7 3 4 0 348 325 4    63 - 32    82 - 70 44 - 47 43 - 58 56 - 63   59 - 66 76 - 60
7 Andy Langtree & Dale Green 7 3 4 0 382 415 6      33 - 61 70 -65 57 - 51 67 - 73  63 - 37*   66 - 59   28 - 69
8 Gez Newsome & John Howard 7 4 3 0 359 300 8   54 - 49 62 - 53   57 - 69   30 - 61 65 - 29 60 - 76 69 - 28  
                                   
  Pool B - Golfers P W L D F A Pts   1 2 3 4 5 6 7

8

1 Dave Wiggett & Paul Newsome 7 6 1 0 396 346 12     59 - 58 66 - 53  34 - 71   74 - 30  36* - 51 70 - 31 57 - 52
2 Peter Shaw & Craig Whatsize 7 1 5 1 441 402 3   58 - 59   69 - 69  68 - 49   62 - 66  69 - 40* 56 - 57 59 - 62
3 Sean Anderson & Jason Riley 7 2 4 1 333 378 5   53 - 66 69 - 69     40 -34*  57 - 29 41 - 63 24 - 72 36* - 58
4 Rob Ward & Mark Nicholson 7 3 4 0 291 382 6  

   71 - 34

  49 - 68

  34* - 40

    62 - 56 21 - 71 0 - 53 54 - 60
5 Rick Batchelor & Paul Cameron 7 1 6 0 329 437 2     30 -74 66 - 62  29 - 57 56 - 62   54 - 45* 31 - 69 67 - 69
6 Chris Shaw & Darren Gough 7 4 3 0 360 362 8      51 - 36*   40* - 69 63 - 41 71 -21 45* - 54   63 - 74 27 - 67
7 Mark Beswick & Mark Poultney 7 6 1 0 421 292 12     31 - 70 57 - 56 72 - 24 53 - 0 69 - 31   74 - 63   68 - 48
8 Brian Dudley & Greg Whatsize 7 4 3 0 416 369 8   52 - 57 62 - 59   58 - *36   60 - 57  69 - 67 67 - 27 48 - 68  
                                 

Final played November 7th - Andy Whittaker (42) & Anthony Harding (34) beat Mark Beswick (37) & Mark Poultney (0)