The Chase                             Saturday October 5th

Home Page | Division 1 | Division 2 | Division 3 |

Finish Pos Captain Combo NP Pts GP Total Names Score Nett Diff
             
36 6   42 John Timson 38 pts    (26) -2
35 5   40 Jason Carroll 38 pts    (33) -2
34 6   40 Rob Ward 37 pts    (27) -1
33 3   36 Peter Barry 36 pts    (20) PAR
32 5   37 Ian Hammond 36 pts    (38) PAR
31 6   37 Jim Cunningham 35 pts    (22) +1
30 7   37 Peter Shaw 34 pts    (23) +2
29 7   36 Mark Nicholson 33 pts    (21) +3
28 4 10 42 Jack Davis 33 pts    (20) +3
27 6   33 Andy Whittaker 33 pts    (28) +3
26 5   31 Sean Wynne 33 pts    (24) +3
25 5   30 Karl Blattner 32 pts    (22) +4
24 5   29 Dave Thompson 31 pts    (14) +5
23 6 10 39 Gez Newsome 31 pts    (12) +5
22 6   28 Jamie Agnew 31 pts    (18) +5
21 2   23 Mark Beswick 31 pts    (18) +5
20 7   27 James Little 30 pts    (26) +6
19 3   22 Steve Whiston 29 pts    (19) +7
18 6   24 Stephen Bentley 29 pts    (22) +7
17 6   23 Antony Wale 29 pts    (30) +7
16 6   22 Martin Fooks 28 pts    (21) +8
15 5   20 Kirk Taylor 27 pts    (17) +9
14 7   21 John Howard 27 pts    (40) +9
13 1   14 Anthony Harding 26 pts    (11) +10
12 4   16 Howard Forrester 26 pts    (27) +10
11 5   16 Craig Whatsize 24 pts    (17) +12
Associate Member Joe Wynne 37 pts    (29) -1
Guest (NP Winner) Rob Tonks 27 pts    (22) +9

NP1: 3rd Hole Jack Davis   NP1: 6th Hole: Gez Newsome

NP1: 11th Hole: Rob Tonks Captain Combo: Joe Wynne (8)     

Handicap Changes after today here

 

We found a little gem of a course here. The course was in excellent condition, very green and lush, good large greens, and well manicured fairways. The day made even better with October sun and no rain, but some strong gusts of wind that made you think about your club choice at times. Overall, a good day for many, with three golfers breaking par and two thirds of the field finishing in the thirties. Pete Barry and Ian Hammond both had decent rounds finishing on par for the day. Ian shared eighteen going in and out and Pete recording his only blob on the 17th which cost him the chance of taking the day. In third place was Rob who was in the driving seat sitting on the 18th tee. But unfortunately, he blobbed it leaving him one point short of victory, with a superior back nine. That left two golfers who both finished on 38. Jason continued his good recent form with another round without a blob. John T also completed his round without a blob but his net par on the sixteenth was the difference on count back of the last six holes.