Handsworth                                  Saturday April 13th

Home Page | Division 1 | Division 2 | Division 3 |

Finish Pos Captain Combo NP Pts GP Total Names Score Nett Diff
36 6   42 Jamie Agnew 36 pts    (19) PAR
35 6 40 81 Peter Shaw 36 pts    (20) PAR
34 6   40 Andy Whittaker 34 pts    (26) +2
33 6   39 James Heathcote 33 pts    (05) +3
32 6   38 Kirk Taylor 30 pts    (20) +6
31 6   37 Dave Thompson 30 pts    (12) +6
30 3   33 Paresh Patel 28 pts    (14) +8
29 3   32 Ian Hammond 28 pts    (31) +8
28 5   33 Dave Wiggett 27 pts    (16) +9
27 1   28 John Howard 27 pts    (38) +9
26 5   31 Karl Blattner 26 pts    (22) +10
25 4 20 49 Martin Fooks 26 pts    (18) +10
24 7   31 James Little 26 pts    (23) +10
23 4   27 Antony Wale 26 pts    (26) +10
22 3   25 Rob Ward 26 pts    (23) +10
21 6   27 Christopher Shaw 25 pts    (15) +11
20 6   26 Jack Davis 25 pts    (16) +11
19 7   26 Stephen Bentley 25 pts    (23) +11
18 4   22 Anthony Harding 25 pts    (10) +11
17 5   22 Craig Whatsize 24 pts    (15) +12
16 3   19 Jason Carroll 23 pts    (27) +13
15 2   17 Paul Newsome 22 pts    (11) +14
14 3   17 John Timson 22 pts    (21) +14
13 2   15 Peter Barry 22 pts    (19) +14
12 3   15 Gez Newsome 21 pts    (11) +15
11 3   14 Jim Cunningham 20 pts    (19) +16
10 4   14 Steve Whiston 19 pts    (15) +17
9 6   15 Patrick Mahoney 19 pts    (27) +17
8 3   11 Howard Forrester 18 pts    (20) +18
7 0   7 Peter Randle 16 pts    (27) +20
6 4   10 Jeff Winters 16 pts    (27) +20
5 2   7 Mark Nicholson 13 pts    (17) +23
4 7   11 Mark Beswick 12 pts    (15) +24

NP1: 4th Hole Peter Shaw (Hole in One)  NP1: 6th Hole: Martin Fooks

NP1: 17th Hole: Peter Shaw  Captain Combo: Steve B, James L, Mark Beswick (7)                                  Handicap Changes after today here

 

Despite the unfavorable weather conditions, we were still able to go out to Handsworth with trolleys but no buggies. It might have been challenging, but it's great that we were still able to make the most of the situation and get some fresh air and exercise. Not a good day for many though with even some of our seasoned golfers struggling. It was quite windy but dry and generally sticky anywhere off the fairways. Greens were in good shape considering the awful weather we have had this year.

 

We had a bumper turn out with 33 trying to get some golf under their belt for the season. Aggers secured back-to-back wins with a strong par round, edging out the Captain on countback at the end. The victory was sealed with impressive 30-foot putts on the 17th and 18th holes. Despite the Captain's first-ever "hole in one" on the 4th hole, a missed "gimmie" putt on the last cost him the win, but he does join the prestigious "Hole in One Club" alongside Whisty during society days. Other notable performances was James H with 33 points off 5 and Andy Whitt with an excellent 34 despite having a bad back and struggling to swing a club at Ansty. (Beware of the injured golfer !!!)