Ansty                            Saturday March 23rd

Home Page | Division 1 | Division 2 | Division 3 |

Names Score Nett Diff
Jamie Agnew 39 pts    (19) -3
Kirk Taylor 36 pts    (20) PAR
John Timson 36 pts    (21) PAR
Martin Fooks 35 pts    (18) +1
Antony Wale 35 pts    (26) +1
Ian Hammond 35 pts    (31) +1
Peter Shaw 34 pts    (20) +2
Steve Whiston 34 pts    (15) +2
Jack Davis 34 pts    (16) +2
Christopher Shaw 34 pts    (14) +2
Paresh Patel 33 pts    (14) +3
Rob Ward 31 pts    (23) +5
Jim Cunningham 31 pts    (19) +5
Dave Thompson 30 pts    (11) +6
Peter Barry 29 pts    (19) +7
Howard Forrester 26 pts    (19) +10
Craig Whatsize 26 pts    (14) +10
Patrick Mahoney 26 pts    (27) +10
Gez Newsome 26 pts    (11) +10
Dave Wiggett 26 pts    (15) +10
Rob Tonks 25 pts    (20) +11
Sean Wynne 24 pts    (21) +12
Anthony Harding 23 pts    (09) +13
James Heathcote 22 pts    (04) +14
Joe Wynne 18 pts    (26) +18
John Howard 12 pts    (38) +24

NP1: 3rd Hole John Timson  NP1: 10th Hole: Kirk Taylor

NP1: 16th Hole: Martin Fooks

-

After lots of last minute midweek changes to try and get us 18 holes, it turned out OK. We managed to get off just after lunch missing one heavy downpour and a smaller but still very wet shower. By the time we got off just after lunch the sun was shining on a very wet course. The greens were in excellent condition for the time of year (Less the 15th) and the very wet start to the year everyone has had. The fairways and paths were very wet with lots of puddles and some muddy patches, but even after all of that there were some good scores on the day. Half the field scoring 30 and above was a good return for the poor conditions. Second to tenth places were only separated by 2 points with both John Timson and Kirk finishing on even par. But the winner by three and three under par for his round was Jamie Agnew who has continued his good end of season form from last season.