Shropshire

  Saturday 9th July 2011

Captains Combination Result

Count back (Stableford)

 Name

 Pts

5

4

3

2

1

Brian Dudley

8

0

0

2

1

0

Far to Many (8)

7

0

0

1

2

0

 

Best Score Analysis

Front Nine:

18 pts

Andy Leitch

Dale Green

Brian Dudley

Back Nine:

22 pts

Dave Thompson

Par 5's:

9 pts

Rick Batchelor

Par 4's:

22 pts

Dale Green

Brian Dudley

John Howard

Par 3's:

10 pts

Lee Underhill

Birdies

5

Pars

95

Easiest Hole

Hardest Hole

11th

1st

11 Pars 1 Birdies

1 Pars & 0 Birdies

 

Handicap Changes

  Before After

Steve Whiston

14

15

Mark Nicholson

19

20

Hcap Chg

New Hcap

Name 

 

Score
0 20.9 Dale Green +1  35 pts    (21)
0 12.8 Craig Whatsize +2  34 pts    (13)
0 15.8 Rick Batchelor +2  34 pts    (16)
0 14.0 Dave Thompson +3  33 pts    (14)
0 20.4 John Howard +3  33 pts    (20)
0 23.0 Brian Dudley +3  33 pts    (23)
0 25.2 James Little +4  32 pts    (25)
0 26.6 Kevin Wynne +4  32 pts    (27)
+0.1 13.0 Gez Newsome +4  32 pts    (13)
0 28.0 Christopher Shaw +4  32 pts    (28)
+0.1 14.5 Steve Whiston +4  32 pts    (14)
0 28.0 Lee Underhill +4  32 pts    (28)
0 28.0 Sean Anderson +4  32 pts    (28)
+0.1 13.0 Dave Wiggett +5  31 pts    (13)
+0.1 14.8 Greg Whatsize +5  31 pts    (15)
+0.1 14.3 Peter Shaw +6  30 pts    (14)
+0.1 10.0 Paul Newsome +7  29 pts    (10)
+0.1 26.1 Andy Leitch +8  28 pts    (26)
+0.1 14.2 Anthony Harding +10  26 pts    (14)
0 28.0 Mark Cassels +11  25 pts    (28)
+0.1 19.5 Mark Nicholson +11  25 pts    (19)
+0.1 21.6 Andrew Whittaker +12  24 pts    (22)
+0.1 27.2 Rob Ward +12  24 pts    (27)
+0.1 12.3 Mark Beswick +12  24 pts    (12)
0 28.0 Krys Jilks +13  23 pts    (28)
+0.1 27.7 Jeff Winters +15  21 pts    (28)
+0.1 25.6 Sean Wynne +17  19 pts    (26)

 

Checkout the days report here

Nearest the Pin in One

John Howard

Nearest the Pin in Two

Andy Whittaker