Kilworth Springs

  Saturday 15th October 2011

Captains Combination Result

 

Count back (Stableford)

 Name

 Pts

5

4

3

2

1

Greg Whatsize

8

0

0

2

1

0

James Heathcote

8

0

0

2

1

0

 

 

Best Score Analysis

 

Front Nine:

25 pts

Chris Shaw

Back Nine:

26 pts

Chris Shaw

Par 5's:

12 pts

Mark Nicholson

Par 4's:

30 pts

Chris Shaw

Par 3's:

11 pts

Chris Shaw

Gez Newsome

Birdies

11

Pars

137

Easiest Hole

Hardest Hole

1st

10th

9 Pars & 3 Birdies

5 Pars & 0 Birdies

 

Hcap Chg

New Hcap

Name 

 

Score
-6.0 22.0 Christopher Shaw -15  51 pts    (28)
-2.6 18.5 Dale Green -8  44 pts    (21)
-1.0 11.4 Mark Beswick -5  41 pts    (12)
-1.5 16.2 Jim Cunningham -5  41 pts    (18)
-1.2 18.3 Mark Nicholson -4  40 pts    (20)
-0.9 13.8 Rick Batchelor -3  39 pts    (15)
-0.4 9.8 Paul Newsome -2  38 pts    (10)
-0.7 19.9 John Howard -2  38 pts    (21)
-0.4 21.2 Graham Aulton -1  37 pts    (22)
0 14.9 Greg Whatsize PAR  36 pts    (15)
0 25.2 James Little PAR  36 pts    (25)
0 11.4 Craig Whatsize PAR  36 pts    (11)
0 26.5 Sean Anderson +1  35 pts    (27)
0 16.3 Paul Heathcote +2  34 pts    (16)
0 12.2 Gez Newsome +2  34 pts    (12)
0 21.6 Andrew Whittaker +3  33 pts    (22)
+0.1 14.4 Anthony Harding +4  32 pts    (14)
+0.1 14.3 Dave Thompson +4  32 pts    (14)
0 27.2 Rob Ward +4  32 pts    (27)
+0.1 14.5 Peter Shaw +8  28 pts    (14)
0 28.0 Mark Cassels +11  25 pts    (28)
+0.1 26.4 Andy Leitch +14  22 pts    (26)
0 28.0 Andy Gordon +14  22 pts    (28)
       
Visitor Alan Thompson -7  43 pts    (17)
Visitor James Heathcote -7  43 pts    (20)
Visitor Chris Barnes PAR  36 pts    (21)
Visitor Ian Hammond +10  26 pts    (24)

 

 

Checkout the days report here

Nearest the Pin in One

Gez Newsome

Nearest the Pin in Two

Gez Newsome

 

Handicap Changes

 

 

Prev

New

Mark Beswick 12 11
Rick Batchelor 15 14
Alan Thompson (G) 17 15
Jim Cunningham 18 16
Dale Green 21 19
James Heathcote (G) 20 18
Mark Nicholson 20 18
John Howard 21 20
Graham Aulton 22 21
Chris Shaw 28 22
Peter Shaw 14 15