| Ingon Manor | |||
| Home Page | Division 1 | Division 2 | Division 3 | Pairs | Grand Prix | Par 3 | Par 5 | Shield | Cup | |||
|
|
|||
|
Full English breakfast will be served from 08:50am please be there in plenty of time to relax and prepare. if you do not require breakfast please let Pete know in advance, also there is food after golf as it is our last event. Please let me know if you are not planning on staying around for food after. |
|||
|
|
ABOUT THE COURSE
|
||
| Guests: (5) Martin Fooks (21), Pete Randle (24), Antony Wale (21), Dave Simons (18), Karl Walker (20) | |||
| 09:56 | Craig Whatsize, Ian Hammond, James Little | ||
| 10:04 | Gez Newsome, Patrick Mahoney, Mark Beswick | ||
| 10:12 | Jim Cunningham, Rob Ward, Karl Walker (G), Dave Simons (G) | ||
| 10:20 | Peter Shaw, Dale Green, Martin Fooks (G), Antony Wale (G) | ||
| 10:28 | Steve Abbott, Alan Thompson, Dave Thompson, Pete Randle (G) | ||
| 10:36 | Paresh Patel, John Howard, Paul Newsome, Steve Whiston | ||
| 10:44 | Mark Cassels, Howard Forrester, Andy Gordon | ||
| 10:52 | Anthony Harding, James Heathcote, Krys Jilks, Sean Anderson | ||
|
2014 Pairs Final (Played over combined Stableford) |
|||
| 11:00 | Rick Batchelor & Andrew Whittaker vs Mark Nicholson & Chris Shaw | ||
|
Golfers not playing: (8) Jeff Winters, Sean Wynne, Graham Aulton, Andy Leitch, Dave Wiggett, Paul Heathcote, Paul Cameron, Lee Underhill. |
|||