All WGGC Golfers

Name Count Total Best Scores Average  
Steve Whiston 6 230 pts 34 36 37 37 41 45 38.33 Above 36 need to reduce handicap
John Howard 2 75 pts 36 37 38       37.00
Dave Thompson 6 224 pts 36 36 36 37 39 40 37.33
Mark Beswick 6 223 pts 32 36 37 37 38 43 37.17
Paul Newsome 6 223 pts 32 35 36 39 39 42 37.17
Rob Ward 6 222 pts 28 29 34 35 47 49 37.00
Sean Anderson 6 220 pts 34 34 35 36 37 44 36.67
Jim Cunningham 6 218 pts 25 34 36 39 41 43 36.33
Gez Newsome 6 214 pts 33 33 33 36 38 41 35.67 34 to 36 No handicap Change
Paul Heathcote 6 214 pts 32 35 35 36 38 38 35.67
Anthony Harding 6 207 pts 31 31 34 35 37 39 34.50
Mark Poultney 6 205 pts 30 31 32 35 36 41 34.17
Dale Green 6 205 pts 29 32 32 33 38 41 34.17
Dave Blakeborough 6 204 pts 31 33 33 33 34 40 34.00
Peter Shaw 6 203 pts 30 33 33 34 36 37 33.83 Below 34 need to increase handicap
Craig Whatsize 6 201 pts 30 31 34 35 35 36 33.50
Krys Jilks 6 200 pts 27 29 32 35 37 40 33.33
Mark Nicholson 6 195 pts 28 30 30 30 37 40 32.50
Brian Dudley 6 191 pts 27 28 31 33 34 38 31.83
Lee Underhill 6 191 pts 25 28 30 35 36 37 31.83
Dave Wiggett 6 189 pts 27 28 28 32 37 37 31.50
Andrew Whittaker 6 187 pts 25 28 28 33 35 38 31.17
Graham Stacey 6 186 pts 29 29 30 30 32 36 31.00
Paul Cameron 6 175 pts 24 27 28 31 31 34 29.17
Christopher Shaw 6 167 pts 25 26 26 26 29 35 27.83
Greg Whitesize 2 55 pts 24 31         27.50
Paul Byrne 5 132 pts 22 25 27 29 29   26.40
Andy Gordon 6 158 pts 19 22 27 28 29 33 26.33
Darren Gough 5 131 pts 20 20 29 30 32   26.20
Andy Leitch 1 24 pts 24           24.00
Shaun Doherty 1 12 pts 12           12.00